Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: JORGE ROLANDO PEREZ-LOPEZ
ID: 188198
Name: JORGE ROLANDO PEREZ-LOPEZ
AKA: Race: W
DOB: 11/29/1987 Sex: M
Inmate ID: 188198 Eyes: BRO
Booking: 25008746 Hair: BLK
Category: ADULT Weight: 175
Height: 5'07"
Offense Booking Statute Bond DSP Date JSTAT Reference
836431 25008746 812.131-2A - ROBBERY SUDDEN SNATCHING WITH $0 10/28/2025 FPT 2025 CF 003462
836432 25008746 812.014-3A - PETIT THEFT 1ST OFFENSE $0 10/28/2025 FPT 2025 CF 003462
836433 25008746 790.23-1A - POSS WEAP/AMMO BY FLA CONV FEL $0 10/28/2025 FPT 2025 CF 003462
836469 25008746 948.06 - VIOLATE PROBATION/ COMM CONTRL $0 10/29/2025 VPO 2022 CF 000185
836564 25008746 784.021-1A - AGG ASSLT W/DEAD WEAP/WOI2KILL $0 10/30/2025 PAR 2025 CF 003481
836565 25008746 812.014-3B - PETIT THEFT 2ND OFFENSE $0 10/30/2025 PAR 2025 CF 003481
836622 25008746 812.13-2A - COMMIT ROBBERY WITH FIREARM $0 10/31/2025 PAR 2025 CF 003485
836623 25008746 790.07-2 - USE/DISPLAY/ETC FIREARM D/FELO $0 10/31/2025 PAR 2025 CF 003485
836624 25008746 790.23-1A - POSS WEAP/AMMO BY FLA CONV FEL $0 10/31/2025 PAR 2025 CF 003485
836723 25008746 784.07-2B - BATTERY ON SPECIFIED PERSONNEL $3,000 11/02/2025 PAR 2025 CF 003525
836846 25008746 812.13-2A - COMMIT ROBBERY WITH FIREARM $0 11/03/2025 PAR 2025 CF 003531
836847 25008746 790.23-1A - POSS WEAP/AMMO BY FLA CONV FEL $10,000 11/03/2025 PAR 2025 CF 003531
Total Bond: $13,000