Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: PEDRO EDWIN ESTRELLA
ID: 170335
Name: PEDRO EDWIN ESTRELLA
AKA: Race: W
DOB: 05/10/1979 Sex: M
Inmate ID: 170335 Eyes: BRO
Booking: 25008449 Hair: BAL
Category: ADULT Weight: 250
Height: 5'07"
Offense Booking Statute Bond DSP Date JSTAT Reference
835801 25008449 784.045-1A2 - AGG BATTERY W/DEADLY WEAPON $0 10/18/2025 PANA 2025 CF 003364
835804 25008449 784.03-2 - BATTERY; 2ND OR SUBSQ OFFENSE $2,500 10/18/2025 FPT 2025 CF 003364
835806 25008449 316.1935-2 - FLEE/ELUDE LEO W/LIGHTS/SIREN $0 10/18/2025 PANA 2025 CF 003363
835807 25008449 322.34-2C - DWLSR EQUIV STATUS 3RD SUB VIO $1,500 10/18/2025 FPT 2025 CF 003363
835808 25008449 918.13-1A - TAMPER W EVIDENCE IN CRIMINAL $3,500 10/18/2025 FPT 2025 CF 003363
835809 25008449 893.13-6B - POSSESS LESS THAN 20 GRAMS CAN $0 10/18/2025 PANA 2025 CF 3363
835810 25008449 843.02 - RESIST ARREST WITHOUT VIOLENCE $0 10/18/2025 PANA 2025 CF 3363
835816 25008449 316.193-1A - DUI INFLUENCE OF ALCOHOL OR DR $500 10/18/2025 FPT 2025 CF 3363
835817 25008449 316.1939-1D - REFUSAL SUBMIT DUI TESTING $2,500 10/18/2025 FPT 2025 CF 3363
835819 25008449 948.06 - VIOLATE PROBATION/ COMM CONTRL $0 10/18/2025 VPO 2024 CT 000862
837990 25008449 827.03-2C - CHILD ABUSE W/O GRT BOD HARM $3,500 11/20/2025 FPT 2025 CF 003364
Total Bond: $14,000