Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: EDWARD CHARLESALTON CHAPPELL
ID: 165500
Name: EDWARD CHARLESALTON CHAPPELL
AKA: Race: B
DOB: 01/27/1983 Sex: M
Inmate ID: 165500 Eyes: BRO
Booking: 22005120 Hair: BLK
Category: ADULT Weight: 200
Height: 6'03"
Offense Booking Statute Bond DSP Date JSTAT Reference
763054 22005120 893.13-1A1 * - SELL OPIUM/DERIV;SCHD 1 OR 2 $0 07/14/2022 NINF 22CF2038
763055 22005120 893.147-2 - MANUFACT/DELIVER DRUG PARA $0 07/14/2022 NINF 22CF2038
763060 22005120 893.135-1F1 - TRAF METHAMPHETAMINE 14GRMS/> $0 07/14/2022 NOLL 22CF2039
763061 22005120 893.135-1B1 - TRAFFIC COCAINE/28GRAMS<150KG $0 07/14/2022 NOLL 22CF2039
763062 22005120 893.135-1C4A - TRAFFIC FENTANYL 4 GRAMS OR MO $0 07/14/2022 NOLL 22CF2039
763063 22005120 790.23-1A - POSS WEAP/AMMO BY FLA CONV FEL $0 07/14/2022 NOLL 22CF2039
763064 22005120 790.07-1 - USE/DISP/ETC WEAPON DUR FELONY $0 07/14/2022 PANA 22CF2039
763065 22005120 893.13-6A - POSS CONTRLD SUB W/O PRESCRRIP $0 07/14/2022 PANA 22CF2039
763066 22005120 893.13-6A - POSS CONTRLD SUB W/O PRESCRRIP $0 07/14/2022 PANA 22CF2039
763067 22005120 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA $0 07/14/2022 PANA 22CF2039
763068 22005120 893.13-6A - POSS CONTRLD SUB W/O PRESCRRIP $0 07/14/2022 NOLL 22CF2039
763222 22005120 948.06 - VIOLATE PROBATION/ COMM CONTRL $0 07/15/2022 VPO 19CF1337
763761 22005120 948.06 - VIOLATE PROBATION/ COMM CONTRL $0 07/26/2022 VPO 19CF1337
772830 22005120 893.13-6A ! - POSS COCAINE $0 01/05/2023 NOLL 22CF2039
Total Bond: $0