Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: CRAIG ADAM BIANCHI
ID: 15811
Name: CRAIG ADAM BIANCHI
AKA: Race: W
DOB: 09/02/1967 Sex: M
Inmate ID: 15811 Eyes: BRO
Booking: 25008632 Hair: GRY
Category: ADULT Weight: 200
Height: 5'07"
Offense Booking Statute Bond DSP Date JSTAT Reference
836187 25008632 812.014-2C1 - GRAND THEFT >$750 <$5000 $5,000 10/25/2025 PAR 2025 CF 003089
836188 25008632 812.014-2C5 - GRAND THEFT OF FIREARM $5,000 10/25/2025 PAR 2025 CF 003089
836189 25008632 812.019-2 - ORGANIZED DEALING TRAFFIC STLN $7,500 10/25/2025 PAR 2025 CF 003091
836190 25008632 539.001-8B8A - FALSE OWNERSHIP INFO FOR PAWN $7,500 10/25/2025 PAR 2025 CF 003091
836191 25008632 810.02-3A - BURG 2OCC DWELLING UNARMED $5,000 10/25/2025 PAR 2025 CF 002803
836192 25008632 812.014-3C - PETIT THEFT 3RD OR SUBSQ OFFEN $2,500 10/25/2025 PAR 2025 CF 002803
836193 25008632 893.13-6A - POSSESS CONTROLLED SUBSTANCE W $2,500 10/25/2025 PAR 2025 CF 003430
836194 25008632 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA $500 10/25/2025 PAR 2025 CF 003430
836195 25008632 322.34-2A - DRLSR EQUIV STATUS $500 10/25/2025 PAR 2025 CT 003922
836218 25008632 810.02-3C - BURG 2OCC STRUCTURE UNARMED $0 10/25/2025 FPT 2025 CF 0032360
836219 25008632 810.06 - POSS BURGLARY TOOLS $0 2025 CF 002360
Total Bond: $36,000