Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
ERIC MICHAEL PURSELL
ID:
157357
Name: | ERIC MICHAEL PURSELL | ||
AKA: | Race: | W | |
DOB: | 02/21/1993 | Sex: | M |
Inmate ID: | 157357 | Eyes: | BRO |
Booking: | 24025170 | Hair: | BRO |
Category: | ADULT | Weight: | 145 |
Height: | 5'08" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
817631 | 24025170 | 893.13-6A - POSSESS CONTROLLED SUBSTANCE W | $2,500 | 12/22/2024 | PAR | 24CF3875 |
817632 | 24025170 | 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA | $500 | 12/22/2024 | PAR | 24CF3875 |
817847 | 24025170 | 316.027-2A - F2STOP/REMAIN@CRASH INVOV INJU | $0 | 24CF3945 | ||
818574 | 24025170 | 784.045-1A2 - AGG BATTERY W/DEADLY WEAPON | $0 | 01/09/2025 | PANA | 25CF85 |
818575 | 24025170 | 784.045-1A2 - AGG BATTERY W/DEADLY WEAPON | $0 | 01/09/2025 | PANA | 2025 CF 000085 |
818576 | 24025170 | 784.045-1A2 - AGG BATTERY W/DEADLY WEAPON | $0 | 01/09/2025 | PANA | 2025 CF 000085 |
818577 | 24025170 | 806.13-1B3 - CRIMINAL MISCHIEF $1,000 MORE | $0 | 01/09/2025 | PANA | 2025 CF 000085 |
821865 | 24025170 | 316.192-3C1 - RECKLESS DRIVE DAMAGE PERS/PRO | $0 | 03/07/2025 | NOLL | 25CT939 |
821866 | 24025170 | 316.192-3C1 - RECKLESS DRIVE DAMAGE PERS/PRO | $0 | 03/07/2025 | NOLL | 25CT939 |
821867 | 24025170 | 316.061-1 - LEAVE SCENE ACC W/DAMAGE 2PROP | $0 | 03/07/2025 | SENT | 25CT939 |
821868 | 24025170 | 784.045-1A1 - AGG BATTERY:BODILY HRM/DISABIL | $5,000 | 03/07/2025 | FPT | 24CF3945 |
823195 | 24025170 | 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA | $0 | 03/31/2025 | SENT | 24MM3154 |
Total Bond: $8,000 |