Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: JHONATAN JAVIER URREGO-MILLAN
ID: 1501587
Name: JHONATAN JAVIER URREGO-MILLAN
AKA: Race: W
DOB: 07/04/1994 Sex: M
Inmate ID: 1501587 Eyes: BRO
Booking: 25005923 Hair: BLK
Category: ADULT Weight: 180
Height: 5'09"
Offense Booking Statute Bond DSP Date JSTAT Reference
830679 25005923 794.011-8A - SEX BATT BY CUSTODIAN/VIC<18YO $0 07/25/2025 PANA 2025 CF 002393
830680 25005923 800.04-5C2 - L&L MOLEST/OFF18YOO/VIC12<16YO $25,000 07/25/2025 FPT 2025 CF 002393
830935 25005923 794.011-8A - SEX BATT BY CUSTODIAN/VIC<18YO $0 07/30/2025 PANA 2025 CF 002436
830936 25005923 794.011-8A - SEX BATT BY CUSTODIAN/VIC<18YO $0 07/30/2025 PANA 2025 CF 002436
830937 25005923 794.011-8A - SEX BATT BY CUSTODIAN/VIC<18YO $0 07/30/2025 PANA 2025 CF 002436
834823 25005923 827.071-5A - POSSESS CONTROL VIEW SOLICIT D $5,000 09/30/2025 PAR 2025 CF 003158
834824 25005923 827.071-5A - POSSESS CONTROL VIEW SOLICIT D $5,000 09/30/2025 PAR 2025 CF 003158
834825 25005923 827.071-5A - POSSESS CONTROL VIEW SOLICIT D $5,000 09/30/2025 PAR 2025 CF 003158
834826 25005923 827.071-5A - POSSESS CONTROL VIEW SOLICIT D $5,000 09/30/2025 PAR 2025 CF 003158
834827 25005923 827.071-5A - POSSESS CONTROL VIEW SOLICIT D $5,000 09/30/2025 PAR 2025 CF 003158
834828 25005923 827.071-5A - POSSESS CONTROL VIEW SOLICIT D $5,000 09/30/2025 PAR 2025 CF 003158
834829 25005923 827.071-5A - POSSESS CONTROL VIEW SOLICIT D $5,000 09/30/2025 PAR 2025 CF 003158
834830 25005923 827.071-5A - POSSESS CONTROL VIEW SOLICIT D $5,000 09/30/2025 PAR 2025 CF 003158
834831 25005923 828.126-2E - ANIMAL CRUEL FILM/POSS IMAGE/V $5,000 09/30/2025 PAR 2025 CF 003158
834832 25005923 828.126-2E - ANIMAL CRUEL FILM/POSS IMAGE/V $5,000 09/30/2025 PAR 2025 CF 003158
835142 25005923 800.04-4A1 - L&L BATTERY:VIC 12-16YOA $25,000 10/06/2025 FPT 2025 CF 002393
835143 25005923 800.04-4A1 - L&L BATTERY:VIC 12-16YOA $25,000 10/06/2025 FPT 2025 CF 002393
835144 25005923 800.04-4A1 - L&L BATTERY:VIC 12-16YOA $25,000 10/06/2025 FPT 2025 CF 002393
835145 25005923 800.04-4A1 - L&L BATTERY:VIC 12-16YOA $25,000 10/06/2025 FPT 2025 CF 002393
835146 25005923 800.04-6B - L&L CONDUCT/OFFENDER 18YOA/OLD $0 2025 CF 002393
Total Bond: $175,000