Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
FRANCESCA GHEZZI
ID:
1485796
Name: | FRANCESCA GHEZZI | ||
AKA: | Race: | W | |
DOB: | 04/28/1989 | Sex: | F |
Inmate ID: | 1485796 | Eyes: | BRO |
Booking: | 25003172 | Hair: | BRO |
Category: | Weight: | 120 | |
Height: | 5'04" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
824538 | 25003172 | 893.13-6A - POSSESS CONTROLLED SUBSTANCE W | $2,500 | 04/23/2025 | FPT | 2025CF1260 |
824539 | 25003172 | 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA | $500 | 04/23/2025 | FPT | 2025CF1260 |
Total Bond: $3,000 |