Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: ROBERTO JOSE BAEZ-ALEJANDRO
ID: 1483414
Name: ROBERTO JOSE BAEZ-ALEJANDRO
AKA: Race: W
DOB: 11/16/1978 Sex: M
Inmate ID: 1483414 Eyes: BRO
Booking: 25004485 Hair: BRO
Category: ADULT Weight: 200
Height: 6'00"
Offense Booking Statute Bond DSP Date JSTAT Reference
827384 25004485 893.135-1C4A - TRAFFIC FENTANYL/FENTANYL ANAL $3,500 06/06/2025 PRP 2025 CF 000998
827385 25004485 893.147-2 - MANUFACT/DELIVER DRUG PARA $0 06/06/2025 PANA 25CF998
827387 25004485 934.215 - UNLAWFUL USE 2WAY COMM DEVICE $1,000 06/06/2025 PRP 2025 CF 000998
827389 25004485 893.135-1C4A - TRAFFIC FENTANYL/FENTANYL ANAL $25,000 04/16/2026 FPT 2025 CF 001020
827390 25004485 893.147-2 - MANUFACT/DELIVER DRUG PARA $0 06/06/2025 PANA 2025 CF 001020
827391 25004485 790.07-1 - USE/DISP/ETC WEAPON DUR FELONY $0 06/06/2025 PANA 25CF1020
827392 25004485 934.215 - UNLAWFUL USE 2WAY COMM DEVICE $500 04/16/2026 FPT 2025 CF 001020
827582 25004485 Z893.135-5 $ - CONS/COMB 2TRAFFIC CNTRL SUBS $1,000 04/16/2026 FPT 2025 CF 001020
Total Bond: $31,000