Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: MATTHEW SCOTT MCCOWAN
ID: 1483093
Name: MATTHEW SCOTT MCCOWAN
AKA: Race: W
DOB: 11/19/1994 Sex: M
Inmate ID: 1483093 Eyes: BRO
Booking: 25002566 Hair: BRO
Category: ADULT Weight: 180
Height: 5'11"
Offense Booking Statute Bond DSP Date JSTAT Reference
823307 25002566 812.014-2C6 - GRAND THEFT AUTO $2,500 04/02/2025 PAR 2025 CF 000993
823308 25002566 784.07-2B - BATTERY ON SPECIFIED PERSONNEL $1,000 04/02/2025 PAR 2025 CF 000993
823309 25002566 843.02 - RESIST ARREST WITHOUT VIOLENCE $500 04/02/2025 PAR 2025 CF 000993
823310 25002566 843.02 - RESIST ARREST WITHOUT VIOLENCE $500 04/02/2025 PAR 2025 CF 000993
823311 25002566 901.36-1 - FALSE NAME OR ID BY ARRESTEE $500 04/02/2025 PAR 2025 CF 000993
823312 25002566 316.1935-1 - FAIL 2OBEY LEO ORDER 2STOP $2,500 04/02/2025 PAR 2025 CF 000994
823313 25002566 322.03-1 - OPERATE MOTOR VEHICLE W/O VALI $500 04/02/2025 PAR 2025 CF 000994
Total Bond: $8,000