Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
CALIX SHANALEY-ROSE GONZALEZ
ID:
1481869
Name: | CALIX SHANALEY-ROSE GONZALEZ | ||
AKA: | Race: | W | |
DOB: | 09/24/1999 | Sex: | F |
Inmate ID: | 1481869 | Eyes: | BRO |
Booking: | 25002364 | Hair: | BLK |
Category: | Weight: | 130 | |
Height: | 5'05" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
822880 | 25002364 | 784.045-1A2 - AGG BATTERY W/DEADLY WEAPON | $0 | 03/26/2025 | PANA | 25CF911 |
824609 | 25002364 | 784.03-1A1 - BATTERY; TOUCH OR STRIKE | $10,000 | 04/24/2025 | FPT | 25MM0890 |
Total Bond: $10,000 |