Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: SAMUEL OGLISDAVID ANTHONY-CHARLE
ID: 1481084
Name: SAMUEL OGLISDAVID ANTHONY-CHARLE
AKA: Race: B
DOB: 01/02/2000 Sex: M
Inmate ID: 1481084 Eyes: BRO
Booking: 25002208 Hair: BLK
Category: ADULT Weight: 200
Height: 6'02"
Offense Booking Statute Bond DSP Date JSTAT Reference
822591 25002208 817.568-2A - USE/POSS ID ANTHR WO CONSENT $2,500 03/20/2025 PAR 25CF000847
822592 25002208 817.568-2A - USE/POSS ID ANTHR WO CONSENT $2,500 03/20/2025 PAR 25CF000847
822593 25002208 817.568-2A - USE/POSS ID ANTHR WO CONSENT $2,500 03/20/2025 PAR 25CF000847
822594 25002208 817.61 @ - CC FRAUD >2X >THAN $100 $2,500 03/20/2025 PAR 25CF000847
822596 25002208 817.568-2A - USE/POSS ID ANTHR WO CONSENT $2,500 03/20/2025 PAR 25CF000850
822597 25002208 817.61 @ - CC FRAUD >2X >THAN $100 $2,500 03/20/2025 PAR 25CF000850
822598 25002208 843.02 - RESIST ARREST WITHOUT VIOLENCE $0 03/20/2025 SENT 25MM000653
Total Bond: $15,000