Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: MATTHEW CLAY BELL
ID: 1466055
Name: MATTHEW CLAY BELL
AKA: Race: W
DOB: 09/06/1984 Sex: M
Inmate ID: 1466055 Eyes: BRO
Booking: 24025259 Hair: BRO
Category: ADULT Weight: 175
Height: 6'00"
Offense Booking Statute Bond DSP Date JSTAT Reference
817818 24025259 499.03-1 - POSS HRMFUL LEGEN/DRUG WO PRES $0 24CF3927
817819 24025259 499.03-1 - POSS HRMFUL LEGEN/DRUG WO PRES $0 24CF3927
817820 24025259 499.03-1 - POSS HRMFUL LEGEN/DRUG WO PRES $0 24CF3927
817821 24025259 499.03-1 - POSS HRMFUL LEGEN/DRUG WO PRES $0 24CF3927
817822 24025259 499.03-1 - POSS HRMFUL LEGEN/DRUG WO PRES $0 24CF3927
817823 24025259 499.03-1 - POSS HRMFUL LEGEN/DRUG WO PRES $0 24CF3927
817824 24025259 499.03-1 - POSS HRMFUL LEGEN/DRUG WO PRES $0 24CF3927
817825 24025259 499.03-1 - POSS HRMFUL LEGEN/DRUG WO PRES $0 24CF3927
817826 24025259 499.03-1 - POSS HRMFUL LEGEN/DRUG WO PRES $0 24CF3927
817827 24025259 499.03-1 - POSS HRMFUL LEGEN/DRUG WO PRES $0 24CF3927
817828 24025259 499.03-1 - POSS HRMFUL LEGEN/DRUG WO PRES $0 24CF3927
817829 24025259 893.13-6A - POSSESS CONTROLLED SUBSTANCE W $0 12/27/2024 FPT 24CF3927
817830 24025259 893.13-6A - POSSESS CONTROLLED SUBSTANCE W $0 24CF3927
820749 24025259 784.03-1A1 - BATTERY; TOUCH OR STRIKE $0 02/16/2025 PANA 25MM363
826013 24025259 784.082-3 - BATTERY BY INMATE ON VISITOR O $150 05/16/2025 FPT 25CF908
Total Bond: $150