Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
DAVID DANIEL SCHWERHA
ID:
1455532
Name: | DAVID DANIEL SCHWERHA | ||
AKA: | Race: | W | |
DOB: | 02/11/1989 | Sex: | M |
Inmate ID: | 1455532 | Eyes: | BLU |
Booking: | 24024351 | Hair: | BRO |
Category: | ADULT | Weight: | 175 |
Height: | 6'02" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
815852 | 24024351 | 843.02 - RESIST ARREST WITHOUT VIOLENCE | $1,500 | 11/19/2024 | FPT | 24CF3834 |
815929 | 24024351 | 810.02-4B - BURG UNOCC VEH UNARMED | $2,500 | 11/20/2024 | FPT | 24CF3588 |
815930 | 24024351 | 843.02 - RESIST ARREST WITHOUT VIOLENCE | $500 | 11/21/2024 | FPT | 24CF3588 |
815931 | 24024351 | 948.06 - VIOLATE PROBATION/ COMM CONTRL | $0 | 11/21/2024 | VPO | MANATEE CO |
815981 | 24024351 | 944.40 - ESCAPE | $0 | 11/21/2024 | NINF | 24CF3593 |
816310 | 24024351 | 810.02-4B - BURG UNOCC VEH UNARMED | $0 | 11/27/2024 | NINF | 24CF3644 |
816311 | 24024351 | 806.13-1B3 - CRIMINAL MISCHIEF $1,000 MORE | $0 | 11/27/2024 | NINF | 24CF3644 |
816312 | 24024351 | 812.014-3A - PETIT THEFT 1ST OFFENSE | $0 | 11/27/2024 | NINF | 24CF3644 |
816313 | 24024351 | 810.02-4B - BURG UNOCC VEH UNARMED | $0 | 11/27/2024 | NINF | 24CF3643 |
816314 | 24024351 | 806.13-1B2 - CRIMINAL MISCHIEF >$200<$1,000 | $0 | 11/27/2024 | NINF | 24CF3643 |
816315 | 24024351 | 810.02-4B - BURG UNOCC VEH UNARMED | $0 | 11/27/2024 | NINF | 24CF3639 |
816316 | 24024351 | 810.02-4B - BURG UNOCC VEH UNARMED | $0 | 11/27/2024 | NINF | 24CF3640 |
816317 | 24024351 | 812.014-3A - PETIT THEFT 1ST OFFENSE | $0 | 11/27/2024 | NINF | 24CF3640 |
816318 | 24024351 | 810.02-4B - BURG UNOCC VEH UNARMED | $0 | 11/27/2024 | NINF | 24CF3647 |
816319 | 24024351 | 806.13-1B2 - CRIMINAL MISCHIEF >$200<$1,000 | $0 | 11/27/2024 | NINF | 24CF3647 |
816320 | 24024351 | 812.014-3A - PETIT THEFT 1ST OFFENSE | $0 | 11/27/2024 | NINF | 24CF3647 |
816326 | 24024351 | 810.02-4B - BURG UNOCC VEH UNARMED | $0 | 11/27/2024 | NINF | 24CF3654 |
816327 | 24024351 | 806.13-1B2 - CRIMINAL MISCHIEF >$200<$1,000 | $0 | 11/27/2024 | NINF | 24CF3654 |
816328 | 24024351 | 810.02-4B - BURG UNOCC VEH UNARMED | $0 | 11/27/2024 | NINF | 24CF3656 |
816329 | 24024351 | 812.014-3A - PETIT THEFT 1ST OFFENSE | $0 | 11/27/2024 | NINF | 24CF3656 |
816330 | 24024351 | 810.02-2B - BURG 2 STRUCT/CONV WHILE ARMED | $0 | 11/27/2024 | NINF | 24CF3655 |
816331 | 24024351 | 812.014-2C5 - GRAND THEFT OF FIREARM | $0 | 11/27/2024 | NINF | 24CF3655 |
816332 | 24024351 | 806.13-1B2 - CRIMINAL MISCHIEF >$200<$1,000 | $0 | 11/27/2024 | NINF | 24CF3655 |
817180 | 24024351 | 810.02-4B - BURG UNOCC VEH UNARMED | $0 | 12/13/2024 | NINF | 24CF3793 |
817181 | 24024351 | 812.014-3A - PETIT THEFT 1ST OFFENSE | $0 | 12/13/2024 | NINF | 24CF3793 |
817182 | 24024351 | 810.02-4B - BURG UNOCC VEH UNARMED | $0 | 12/13/2024 | NINF | 24CF3794 |
817183 | 24024351 | 812.014-3A - PETIT THEFT 1ST OFFENSE | $0 | 12/13/2024 | NINF | 24CF3794 |
817184 | 24024351 | 810.02-4B - BURG UNOCC VEH UNARMED | $0 | 12/13/2024 | NINF | 24CF3795 |
817185 | 24024351 | 810.02-4B - BURG UNOCC VEH UNARMED | $0 | 12/13/2024 | NINF | 24CF3798 |
817186 | 24024351 | 812.014-3A - PETIT THEFT 1ST OFFENSE | $0 | 12/13/2024 | NINF | 24CF3798 |
817187 | 24024351 | 810.02-4B - BURG UNOCC VEH UNARMED | $0 | 12/13/2024 | NINF | 24CF3797 |
817188 | 24024351 | 810.02-4B - BURG UNOCC VEH UNARMED | $0 | 12/13/2024 | NINF | 24CF3799 |
817189 | 24024351 | 812.014-3A - PETIT THEFT 1ST OFFENSE | $0 | 12/13/2024 | NINF | 24CF3799 |
817407 | 24024351 | 810.02-4B - BURG UNOCC VEH UNARMED | $0 | 12/18/2024 | NINF | 24CF3835 |
817409 | 24024351 | 806.13-1B3 - CRIMINAL MISCHIEF $1,000 MORE | $0 | 12/18/2024 | NINF | 24CF3835 |
817410 | 24024351 | 812.014-3A - PETIT THEFT 1ST OFFENSE | $0 | 12/18/2024 | NINF | 24CF3835 |
817412 | 24024351 | 812.014-2C6 - GRAND THEFT AUTO | $3,500 | 12/18/2024 | FPT | 24CF3834 |
817413 | 24024351 | 812.014-2C1 - GRAND THEFT >$750 <$5000 | $0 | 12/18/2024 | PANA | 24CF3834 |
817414 | 24024351 | 810.02-4B - BURG UNOCC VEH UNARMED | $3,500 | 12/18/2024 | FPT | 24CF3833 |
817415 | 24024351 | 812.014-3A - PETIT THEFT 1ST OFFENSE | $0 | 12/18/2024 | PANA | 24CF3833 |
817482 | 24024351 | 810.02-4B - BURG UNOCC VEH UNARMED | $0 | 12/19/2024 | NINF | 24CF3851 |
817483 | 24024351 | 812.014-3A - PETIT THEFT 1ST OFFENSE | $0 | 12/19/2024 | NINF | 24CF3851 |
825852 | 24024351 | 812.014-3C - PETIT THEFT 3RD OR SUBSQ OFFEN | $500 | 05/14/2025 | FPT | 24CF3833 |
Total Bond: $12,000 |