Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
STEPHAN MICHAEL STERNS
ID:
1419688
Name: | STEPHAN MICHAEL STERNS | ||
AKA: | Race: | W | |
DOB: | 04/25/1986 | Sex: | M |
Inmate ID: | 1419688 | Eyes: | BRO |
Booking: | 24001789 | Hair: | BLK |
Category: | ADULT | Weight: | 220 |
Height: | 6'02" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
799500 | 24001789 | 794.011-8B - SEXBAT B/CUSTODIAN/VIC12-17YOA | $0 | 03/01/2024 | FPT | 24CF632 |
799501 | 24001789 | 827.071-5A - POSS CONTROL VIEW DEPICTION CH | $0 | 03/01/2024 | FPT | 24CF632 |
799502 | 24001789 | 794.011-8C - SEXBAT B/CUSTODIAN/VIC UN12YOA | $0 | 03/01/2024 | PANA | 24CF643 |
800242 | 24001789 | 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA | $0 | 03/13/2024 | FPT | 24CF632 |
800243 | 24001789 | 794.011-4A - SEX BAT 12YOA<18YOA BY PRSN >1 | $0 | 03/13/2024 | FPT | 24CF632 |
800244 | 24001789 | 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA | $0 | 03/13/2024 | FPT | 24CF632 |
800245 | 24001789 | 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA | $0 | 03/13/2024 | FPT | 24CF632 |
800246 | 24001789 | 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA | $0 | 03/13/2024 | FPT | 24CF632 |
800247 | 24001789 | 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA | $0 | 03/13/2024 | FPT | 24CF632 |
800248 | 24001789 | 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA | $0 | 03/13/2024 | FPT | 24CF632 |
800249 | 24001789 | 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA | $0 | 03/13/2024 | FPT | 24CF632 |
800251 | 24001789 | 794.011-8B - SEXBAT B/CUSTODIAN/VIC12-17YOA | $0 | 03/13/2024 | FPT | 24CF632 |
800252 | 24001789 | 794.011-8B - SEXBAT B/CUSTODIAN/VIC12-17YOA | $0 | 03/13/2024 | FPT | 24CF632 |
800253 | 24001789 | 794.011-8B - SEXBAT B/CUSTODIAN/VIC12-17YOA | $0 | 03/13/2024 | FPT | 24CF632 |
800254 | 24001789 | 794.011-8B - SEXBAT B/CUSTODIAN/VIC12-17YOA | $0 | 03/13/2024 | FPT | 24CF632 |
800255 | 24001789 | 800.04-5B - MOLEST VIC LESS 12YOA OFFENDER | $0 | 03/13/2024 | FPT | 24CF632 |
800256 | 24001789 | 800.04-5B - MOLEST VIC LESS 12YOA OFFENDER | $0 | 03/13/2024 | FPT | 24CF632 |
800257 | 24001789 | 800.04-5B - MOLEST VIC LESS 12YOA OFFENDER | $0 | 03/13/2024 | FPT | 24CF632 |
800258 | 24001789 | 800.04-5B - MOLEST VIC LESS 12YOA OFFENDER | $0 | 03/13/2024 | FPT | 24CF632 |
800259 | 24001789 | 800.04-5B - MOLEST VIC LESS 12YOA OFFENDER | $0 | 03/13/2024 | FPT | 24CF632 |
800260 | 24001789 | 800.04-5B - MOLEST VIC LESS 12YOA OFFENDER | $0 | 03/13/2024 | FPT | 24CF632 |
800261 | 24001789 | 800.04-5B - MOLEST VIC LESS 12YOA OFFENDER | $0 | 03/13/2024 | FPT | 24CF632 |
800265 | 24001789 | 827.071-5A - POSS CONTROL VIEW DEPICTION CH | $0 | 03/13/2024 | FPT | 24CF632 |
800267 | 24001789 | 827.071-5A - POSS CONTROL VIEW DEPICTION CH | $0 | 03/13/2024 | FPT | 24CF632 |
800268 | 24001789 | 827.071-5A - POSS CONTROL VIEW DEPICTION CH | $0 | 03/13/2024 | FPT | 24CF632 |
800270 | 24001789 | 827.071-5A - POSS CONTROL VIEW DEPICTION CH | $0 | 03/13/2024 | FPT | 24CF632 |
800271 | 24001789 | 827.071-5A - POSS CONTROL VIEW DEPICTION CH | $0 | 03/13/2024 | FPT | 24CF632 |
800272 | 24001789 | 827.071-5A - POSS CONTROL VIEW DEPICTION CH | $0 | 03/13/2024 | FPT | 24CF632 |
800273 | 24001789 | 827.071-5A - POSS CONTROL VIEW DEPICTION CH | $0 | 03/13/2024 | FPT | 24CF632 |
800274 | 24001789 | 827.071-5A - POSS CONTROL VIEW DEPICTION CH | $0 | 03/13/2024 | FPT | 24CF632 |
800275 | 24001789 | 827.071-5A - POSS CONTROL VIEW DEPICTION CH | $0 | 03/13/2024 | FPT | 24CF632 |
800276 | 24001789 | 827.071-5A - POSS CONTROL VIEW DEPICTION CH | $0 | 03/13/2024 | FPT | 24CF632 |
800280 | 24001789 | 827.071-5A - POSS CONTROL VIEW DEPICTION CH | $0 | 03/13/2024 | FPT | 24CF632 |
800281 | 24001789 | 827.071-5A - POSS CONTROL VIEW DEPICTION CH | $0 | 03/13/2024 | FPT | 24CF632 |
800282 | 24001789 | 827.071-5A - POSS CONTROL VIEW DEPICTION CH | $0 | 03/13/2024 | FPT | 24CF632 |
800283 | 24001789 | 827.071-5A - POSS CONTROL VIEW DEPICTION CH | $0 | 03/13/2024 | FPT | 24CF632 |
800284 | 24001789 | 827.071-5A - POSS CONTROL VIEW DEPICTION CH | $0 | 03/13/2024 | FPT | 24CF632 |
800285 | 24001789 | 827.071-5A - POSS CONTROL VIEW DEPICTION CH | $0 | 03/13/2024 | FPT | 24CF632 |
800286 | 24001789 | 827.071-5A - POSS CONTROL VIEW DEPICTION CH | $0 | 03/13/2024 | FPT | 24CF632 |
800287 | 24001789 | 827.071-5A - POSS CONTROL VIEW DEPICTION CH | $0 | 03/13/2024 | FPT | 24CF632 |
800288 | 24001789 | 827.071-5A - POSS CONTROL VIEW DEPICTION CH | $0 | 03/13/2024 | FPT | 24CF632 |
800289 | 24001789 | 827.071-5A - POSS CONTROL VIEW DEPICTION CH | $0 | 03/13/2024 | FPT | 24CF632 |
800290 | 24001789 | 827.071-5A - POSS CONTROL VIEW DEPICTION CH | $0 | 03/13/2024 | FPT | 24CF632 |
800291 | 24001789 | 827.071-5A - POSS CONTROL VIEW DEPICTION CH | $0 | 03/13/2024 | FPT | 24CF632 |
800292 | 24001789 | 827.071-5A - POSS CONTROL VIEW DEPICTION CH | $0 | 03/13/2024 | FPT | 24CF632 |
800293 | 24001789 | 827.071-5A - POSS CONTROL VIEW DEPICTION CH | $0 | 03/13/2024 | FPT | 24CF632 |
800294 | 24001789 | 827.071-5A - POSS CONTROL VIEW DEPICTION CH | $0 | 03/13/2024 | FPT | 24CF632 |
800295 | 24001789 | 827.071-5A - POSS CONTROL VIEW DEPICTION CH | $0 | 03/13/2024 | FPT | 24CF632 |
800296 | 24001789 | 827.071-5A - POSS CONTROL VIEW DEPICTION CH | $0 | 03/13/2024 | FPT | 24CF632 |
800297 | 24001789 | 827.071-5A - POSS CONTROL VIEW DEPICTION CH | $0 | 03/13/2024 | FPT | 24CF632 |
800298 | 24001789 | 827.071-5A - POSS CONTROL VIEW DEPICTION CH | $0 | 03/13/2024 | FPT | 24CF632 |
800299 | 24001789 | 827.071-5A - POSS CONTROL VIEW DEPICTION CH | $0 | 03/13/2024 | FPT | 24CF632 |
800300 | 24001789 | 827.071-5A - POSS CONTROL VIEW DEPICTION CH | $0 | 03/13/2024 | FPT | 24CF632 |
800301 | 24001789 | 827.071-5A - POSS CONTROL VIEW DEPICTION CH | $0 | 03/13/2024 | FPT | 24CF632 |
800302 | 24001789 | 827.071-5A - POSS CONTROL VIEW DEPICTION CH | $0 | 03/13/2024 | FPT | 24CF632 |
800303 | 24001789 | 827.071-5A - POSS CONTROL VIEW DEPICTION CH | $0 | 03/13/2024 | FPT | 24CF632 |
800304 | 24001789 | 827.071-5A - POSS CONTROL VIEW DEPICTION CH | $0 | 03/13/2024 | FPT | 24CF632 |
800305 | 24001789 | 827.071-5A - POSS CONTROL VIEW DEPICTION CH | $0 | 03/13/2024 | FPT | 24CF632 |
800309 | 24001789 | 827.071-5A - POSS CONTROL VIEW DEPICTION CH | $0 | 03/13/2024 | FPT | 24CF632 |
800310 | 24001789 | 827.071-5A - POSS CONTROL VIEW DEPICTION CH | $0 | 03/13/2024 | FPT | 24CF632 |
800311 | 24001789 | 827.071-5A - POSS CONTROL VIEW DEPICTION CH | $0 | 03/13/2024 | FPT | 24CF632 |
802882 | 24001789 | 782.04-1A1 - MURDER, PREMEDITATED | $0 | 04/24/2024 | PAR | 24CF1293 |
Total Bond: $0 |