Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: GERARDO ENRIQUE DIAZ-CALES
ID: 1410437
Name: GERARDO ENRIQUE DIAZ-CALES
AKA: Race: W
DOB: 06/27/1985 Sex: M
Inmate ID: 1410437 Eyes: BRO
Booking: 25000603 Hair: BLK
Category: ADULT Weight: 200
Height: 6'01"
Offense Booking Statute Bond DSP Date JSTAT Reference
819300 25000603 893.135-1C4A - TRAFFIC FENTANYL/FENTANYL ANAL $0 01/23/2025 FPT 24CF2554
819301 25000603 893.147-2 - MANUFACT/DELIVER DRUG PARA $0 01/23/2025 PANA 24CF2554
819302 25000603 934.215 - UNLAWFUL USE 2WAY COMM DEVICE $0 01/23/2025 FPT 24CF2554
819303 25000603 893.135-1C4A - TRAFFIC FENTANYL/FENTANYL ANAL $0 01/23/2025 PAR 24CF2558
819304 25000603 893.147-2 - MANUFACT/DELIVER DRUG PARA $0 01/23/2025 PANA 24CF2558
819305 25000603 934.215 - UNLAWFUL USE 2WAY COMM DEVICE $0 01/23/2025 FPT 24CF2558
819307 25000603 893.135-1C4A - TRAFFIC FENTANYL/FENTANYL ANAL $0 01/23/2025 FPT 24CF2555
819308 25000603 893.147-2 - MANUFACT/DELIVER DRUG PARA $0 01/23/2025 PANA 24CF2555
819309 25000603 934.215 - UNLAWFUL USE 2WAY COMM DEVICE $0 01/23/2025 FPT 24CF2555
819310 25000603 893.135-1C4A - TRAFFIC FENTANYL/FENTANYL ANAL $0 01/23/2025 FPT 24CF2557
819311 25000603 893.147-2 - MANUFACT/DELIVER DRUG PARA $0 01/23/2025 PANA 24CF2557
819312 25000603 934.215 - UNLAWFUL USE 2WAY COMM DEVICE $0 01/23/2025 FPT 24CF2557
Total Bond: $0