Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
KRISTIN CAPRI BRUBAKER
ID:
1409842
Name: | KRISTIN CAPRI BRUBAKER | ||
AKA: | Race: | W | |
DOB: | 04/01/1989 | Sex: | F |
Inmate ID: | 1409842 | Eyes: | BRO |
Booking: | 25002128 | Hair: | BLN |
Category: | ADULT | Weight: | 130 |
Height: | 5'03" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
822434 | 25002128 | 893.13-6A - POSSESS CONTROLLED SUBSTANCE W | $2,500 | 03/18/2025 | FPT | 2025 CF 000823 |
822436 | 25002128 | 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA | $500 | 03/18/2025 | FPT | 2025 CF 000823 |
Total Bond: $3,000 |