Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: JENS ANTHONY ORTUNO-TALAVERA
ID: 1406077
Name: JENS ANTHONY ORTUNO-TALAVERA
AKA: Race: W
DOB: 08/13/1997 Sex: M
Inmate ID: 1406077 Eyes: BLK
Booking: 23009968 Hair: BLK
Category: Weight: 169
Height: 5'08"
Offense Booking Statute Bond DSP Date JSTAT Reference
794102 23009968 316.193-3C3A - DUI MANSLAUGHTER $0 12/04/2023 PAR 23CF3697
794103 23009968 316.193-3C2 - DUI-SERIOUS BODY INJ 2/ANOTHER $0 12/04/2023 PANA 23CF3697
794104 23009968 316.193-3C2 - DUI-SERIOUS BODY INJ 2/ANOTHER $0 12/04/2023 PANA 23CF3697
794105 23009968 316.193-3C2 - DUI-SERIOUS BODY INJ 2/ANOTHER $0 12/04/2023 PANA 23CF3697
794106 23009968 322.34-6A - DWOL CAUSES DEATH/SERIOUS INJU $0 12/04/2023 PAR 23CF3697
794107 23009968 322.34-6A - DWOL CAUSES DEATH/SERIOUS INJU $0 12/04/2023 PANA 23CF3697
794108 23009968 322.34-6A - DWOL CAUSES DEATH/SERIOUS INJU $0 12/04/2023 PANA 23CF3697
794109 23009968 322.34-6A - DWOL CAUSES DEATH/SERIOUS INJU $0 12/04/2023 PANA 23CF3697
794110 23009968 320.02-1 - NO MOTOR VEH REGISTRATION $0 12/04/2023 PANA 23CF3697
Total Bond: $0