Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
EDWARD LEY-MAYNE HOWELL
ID:
1389919
Name: | EDWARD LEY-MAYNE HOWELL | ||
AKA: | Race: | B | |
DOB: | 03/20/1995 | Sex: | M |
Inmate ID: | 1389919 | Eyes: | BRO |
Booking: | 23007112 | Hair: | BRO |
Category: | ADULT | Weight: | 220 |
Height: | 5'06" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
788048 | 23007112 | 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA | $0 | 08/25/2023 | FPT | 23CF2599 |
788049 | 23007112 | 800.04-5B - MOLEST VIC LESS 12YOA OFFENDER | $0 | 08/25/2023 | FPT | 23CF2599 |
Total Bond: $0 |