Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: MERVIN GASTON BROOKS
ID: 1388386
Name: MERVIN GASTON BROOKS
AKA: Race: B
DOB: 02/12/1998 Sex: M
Inmate ID: 1388386 Eyes: BRO
Booking: 25007751 Hair: BLK
Category: ADULT Weight: 160
Height: 6'00"
Offense Booking Statute Bond DSP Date JSTAT Reference
834368 25007751 843.02 - RESIST ARREST WITHOUT VIOLENCE $500 09/23/2025 FPT 2025 CF 003068
834371 25007751 812.014-2C3 - GRAND THEFT >$10,000<$20,000 $0 2025 CF 003068
834372 25007751 806.13-1B3 - CRIMINAL MISCHIEF $1,000 MORE $0 09/23/2025 PANA 2025 CF 003068
834373 25007751 810.06 - POSS BURGLARY TOOLS $1,000 09/23/2025 FPT 2025 CF 003068
834374 25007751 810.02-2B - BURG DWELL/STRUCT/CONV WHILE A $0 09/23/2025 PANA 2025 CF 003068
836558 25007751 806.13-1B1 - CRIMINAL MISCHIEF $200 OR LESS $500 2025 CF 003068
836559 25007751 806.13-1B2 - CRIMINAL MISCHIEF >$200<$1,000 $500 10/30/2025 FPT 2025 CF 003068
836560 25007751 806.13-1B2 - CRIMINAL MISCHIEF >$200<$1,000 $500 10/30/2025 FPT 2025 CF 003068
838273 25007751 810.02-4A - BURG UNOCC STRUCT UNARMED $1,000 11/24/2025 FPT 2025 CF 003068
Total Bond: $4,000