Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: GEOVANNIE MALDONADO-ROBLES
ID: 1387833
Name: GEOVANNIE MALDONADO-ROBLES
AKA: Race: W
DOB: 02/22/1983 Sex: M
Inmate ID: 1387833 Eyes: BRO
Booking: 25003221 Hair: BLK
Category: ADULT Weight: 140
Height: 5'04"
Offense Booking Statute Bond DSP Date JSTAT Reference
824660 25003221 893.135-1C4A - TRAFFIC FENTANYL/FENTANYL ANAL $0 04/24/2025 PANA 25CF1269
824661 25003221 893.147-2 - MANUFACT/DELIVER DRUG PARA $0 04/24/2025 PANA 25CF1269
824662 25003221 823.10-1 - KEEP PUB NUIS STRUCT 4DRUG ACT $0 04/24/2025 PANA 25CF1269
824663 25003221 934.215 - UNLAWFUL USE 2WAY COMM DEVICE $0 04/24/2025 FPT 2025 CF 001269
824665 25003221 320.02-1 - NO MOTOR VEH REGISTRATION $0 04/24/2025 SENT 25CT1613
824677 25003221 893.135-1C4A - TRAFFIC FENTANYL/FENTANYL ANAL $0 04/25/2025 PANA 25CF1265
824678 25003221 893.147-2 - MANUFACT/DELIVER DRUG PARA $0 04/25/2025 PANA 25CF1265
824679 25003221 823.10-1 - KEEP PUB NUIS STRUCT 4DRUG ACT $0 04/25/2025 PANA 25CF1265
824680 25003221 934.215 - UNLAWFUL USE 2WAY COMM DEVICE $0 04/25/2025 SENT 2025 CF 001265
824681 25003221 893.135-1C4A - TRAFFIC FENTANYL/FENTANYL ANAL $0 04/25/2025 PANA 25CF1267
824682 25003221 893.147-2 - MANUFACT/DELIVER DRUG PARA $0 04/25/2025 PANA 25CF1267
824683 25003221 823.10-1 - KEEP PUB NUIS STRUCT 4DRUG ACT $0 04/25/2025 PANA 25CF1267
824684 25003221 934.215 - UNLAWFUL USE 2WAY COMM DEVICE $0 04/25/2025 FPT 2025 CF 001267
824685 25003221 790.23-1A - POSS WEAP/AMMO BY FLA CONV FEL $0 04/25/2025 PANA 25CF1266
824687 25003221 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA $0 04/25/2025 PANA 25CF1266
824688 25003221 893.135-1B1 - TRAFFICKING IN COCAINE 28 GRAM $0 04/25/2025 PANA 25CF1266
824689 25003221 823.10-1 - KEEP PUB NUIS STRUCT 4DRUG ACT $0 04/25/2025 PANA 25CF1266
824690 25003221 790.07-1 - USE/DISP/ETC WEAPON DUR FELONY $0 04/25/2025 PANA 25CF1266
824691 25003221 893.135-1C4A - TRAFFIC FENTANYL/FENTANYL ANAL $0 04/25/2025 PANA 25CF1266
824692 25003221 893.13-1A1 - SELL CONTROLLED SUBSTANCE SCHE $0 04/25/2025 PANA 25CF1266
824693 25003221 893.13-1A1 - SELL CONTROLLED SUBSTANCE SCHE $0 04/25/2025 PANA 25CF1268
824694 25003221 893.13-1A1 - SELL CONTROLLED SUBSTANCE SCHE $0 04/25/2025 SENT 2025 CF 001268
824696 25003221 893.147-2 - MANUFACT/DELIVER DRUG PARA $0 04/25/2025 PANA 25CF1268
824697 25003221 790.23-1A - POSS WEAP/AMMO BY FLA CONV FEL $0 04/25/2025 PANA 25CF1268
824698 25003221 823.10-1 - KEEP PUB NUIS STRUCT 4DRUG ACT $0 04/25/2025 PANA 25CF1268
824699 25003221 790.07-1 - USE/DISP/ETC WEAPON DUR FELONY $0 04/25/2025 PANA 25CF1268
824700 25003221 934.215 - UNLAWFUL USE 2WAY COMM DEVICE $0 04/25/2025 PANA 25CF1268
824747 25003221 893.13-1A1 - SELL CONTROLLED SUBSTANCE SCHE $0 04/25/2025 FPT 2024 CF 003330
824748 25003221 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA $0 04/25/2025 FPT 2024 CF 003330
848200 25003221 893.135-1C1 - TRAFFIC OPIUM/HEROIN/ILLEGAL D $0 04/27/2026 SENT 2025 CF 001265
848204 25003221 893.135-1C1 - TRAFFIC OPIUM/HEROIN/ILLEGAL D $0 04/27/2026 FPT 2025 CF 001269
848206 25003221 893.135-1C1 - TRAFFIC OPIUM/HEROIN/ILLEGAL D $0 04/27/2026 FPT 2025 CF 001267
848207 25003221 893.135-1C1 - TRAFFIC OPIUM/HEROIN/ILLEGAL D $0 04/27/2026 FPT 2025 CF 001266
848208 25003221 893.13-1I1 - DELIVER FENTANYL/FENTANYL ANAL $0 04/27/2026 SENT 2025 CF 001268
Total Bond: $0