Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: JOSE ANTONIO SOTO-RUIZ
ID: 1386275
Name: JOSE ANTONIO SOTO-RUIZ
AKA: Race: W
DOB: 03/19/1989 Sex: M
Inmate ID: 1386275 Eyes: BRO
Booking: 25008299 Hair: BRO
Category: ADULT Weight: 170
Height: 6'00"
Offense Booking Statute Bond DSP Date JSTAT Reference
835512 25008299 810.02-2A - BURGLARY W/ASSAULT OR BATTERY $0 10/13/2025 FPT 2025 CF 003297
835513 25008299 806.13-1B2 - CRIMINAL MISCHIEF >$200<$1,000 $0 10/13/2025 PANA 2025 CF 003297
835515 25008299 787.02-2 - FALSE IMPRISONMENT OF PERSON $0 10/13/2025 PANA 2025 CF 003055
835516 25008299 784.03-1A1 - BATTERY; TOUCH OR STRIKE $0 10/13/2025 PAR 2025 CF 003055
835541 25008299 812.014-2F - PETIT THEFT MERCH/FARM/TRANSIT $0 11/13/2025 SENT 2025 MM 002118
837538 25008299 918.13-1A - TAMPER W EVIDENCE IN CRIMINAL $0 11/13/2025 FPT 2025 CF 003297
837542 25008299 784.03-1A1 - BATTERY; TOUCH OR STRIKE $0 11/13/2025 FPT 2025 CF 003297
837543 25008299 810.02-2A - BURGLARY W/ASSAULT OR BATTERY $0 11/13/2025 PAR 2025 CF 003055
837544 25008299 914.22-1A - TAMPER WITN WITHHOLD TESTIM/IN $0 11/13/2025 PAR 2025 CF 003055
Total Bond: $0