Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
ZION ZAIRE-VINCENT WALLER
ID:
1370363
Name: | ZION ZAIRE-VINCENT WALLER | ||
AKA: | Race: | B | |
DOB: | 05/30/2000 | Sex: | M |
Inmate ID: | 1370363 | Eyes: | BRO |
Booking: | 23003083 | Hair: | BRO |
Category: | Weight: | 225 | |
Height: | 6'01" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
779396 | 23003083 | Z790.01-2 - CARRYING CONCEALED FIREARM | $0 | 04/17/2023 | PANA | 23CF1126 |
779397 | 23003083 | 790.19 - SHOOT/THROW MISS N2 DWELL/VEH | $0 | 04/17/2023 | PANA | 23CF1126 |
779398 | 23003083 | 784.045-1A2 - AGG BATTERY W/DEADLY WEAPON | $0 | 04/17/2023 | PANA | 23CF1126 |
779399 | 23003083 | 782.051-2 - OTH FEL COMM ACT C/C DEATH | $0 | 04/17/2023 | PANA | 23CF1126 |
779400 | 23003083 | 782.051-2 - OTH FEL COMM ACT C/C DEATH | $0 | 04/17/2023 | PANA | 23CF1126 |
779401 | 23003083 | 782.051-2 - OTH FEL COMM ACT C/C DEATH | $0 | 04/17/2023 | PANA | 23CF1126 |
779402 | 23003083 | 316.192-1A - RECKLESS DRIVING | $500 | 04/17/2023 | PAR | 23CF1126 |
782892 | 23003083 | 782.04-1A1 - MURDER, PREMEDITATED | $0 | 06/07/2023 | FPT | 23CF1126 |
782893 | 23003083 | 782.04-1A1 - MURDER, PREMEDITATED | $0 | 06/07/2023 | FPT | 23CF1126 |
782894 | 23003083 | 782.04-1A1 - MURDER, PREMEDITATED | $0 | 06/07/2023 | FPT | 23CF1126 |
782895 | 23003083 | 790.15-2 - DISCHARGE GUN FROM VEHICLE | $10,000 | 06/07/2023 | FPT | 23CF1126 |
Total Bond: $10,500 |