Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
KAELEB DIRON DIAZ
ID:
1352497
Name: | KAELEB DIRON DIAZ | ||
AKA: | Race: | B | |
DOB: | 04/10/1995 | Sex: | M |
Inmate ID: | 1352497 | Eyes: | BLK |
Booking: | 22009386 | Hair: | BLK |
Category: | ADULT | Weight: | 200 |
Height: | 5'11" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
772327 | 22009386 | 893.13-6A - POSS CONTRLD SUB W/O PRESCRRIP | $0 | 22CF3740 | ||
772329 | 22009386 | 893.13-6A ! - POSS COCAINE | $0 | 22CF3740 | ||
772330 | 22009386 | 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA | $0 | 22CF3740 | ||
772331 | 22009386 | 784.07-2C - AGG ASSAULT ON LEO/FF/EMT | $0 | 22CF3740 | ||
772332 | 22009386 | 784.07-2C - AGG ASSAULT ON LEO/FF/EMT | $0 | 22CF3740 | ||
772333 | 22009386 | 784.07-2C - AGG ASSAULT ON LEO/FF/EMT | $0 | 22CF3740 | ||
772334 | 22009386 | 843.02 - RESIST ARREST WITHOUT VIOLENCE | $0 | 22CF3740 | ||
772335 | 22009386 | 316.1935-3 - FLE/ELU LEO W/L&S HI SPEED | $10,000 | 12/28/2022 | PAR | 22CF3743 |
772336 | 22009386 | 320.261 - ATTACH REG LP NOT ASSIGNED | $500 | 12/28/2022 | PAR | 22CF3743 |
772337 | 22009386 | 322.03-1 - OPERA MOTOR/VEH W/O VALID DL | $500 | 12/28/2022 | PAR | 22cf3743 |
Total Bond: $11,000 |