Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
DEMETRIUS JEROME GRAY
ID:
1349551
Name: | DEMETRIUS JEROME GRAY | ||
AKA: | Race: | B | |
DOB: | 04/27/1981 | Sex: | M |
Inmate ID: | 1349551 | Eyes: | BRO |
Booking: | 24001811 | Hair: | BLK |
Category: | ADULT | Weight: | 160 |
Height: | 5'05" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
799556 | 24001811 | 810.02-4A - BURG UNOCC STRUCT UNARMED | $0 | 03/02/2024 | PANA | 24CF690 |
799557 | 24001811 | 901.36-1 - FALSE NAME OR ID BY ARRESTEE | $0 | 03/02/2024 | PANA | 24CF690 |
799558 | 24001811 | 806.13-1B3 - CRIMINAL MISCHIEF $1,000 MORE | $0 | 03/02/2024 | PANA | 24CF690 |
799559 | 24001811 | 784.07-2D - AGGRAV BATTERY ON SPECIFIED PE | $0 | 03/02/2024 | PAR | 24CF690 |
799560 | 24001811 | 843.02 - RESIST ARREST WITHOUT VIOLENCE | $0 | 03/02/2024 | PANA | 24CF692 |
799561 | 24001811 | 810.02-4A - BURG UNOCC STRUCT UNARMED | $0 | 03/02/2024 | PANA | 24CF694 |
799562 | 24001811 | 806.13-1B3 - CRIMINAL MISCHIEF $1,000 MORE | $0 | 03/02/2024 | PANA | 24CF694 |
799566 | 24001811 | 901.31 - F.T.A ON WRITTEN PROMISE | $0 | 03/02/2024 | SENT | 23CF1102 |
799972 | 24001811 | 810.02-4A - BURG UNOCC STRUCT UNARMED | $0 | 03/07/2024 | PAR | 24CF748 |
799973 | 24001811 | 812.014-3A - PETIT THEFT 1ST OFFENSE | $0 | 03/07/2024 | PAR | 24CF748 |
799974 | 24001811 | 806.13-1B3 - CRIMINAL MISCHIEF $1,000 MORE | $0 | 03/07/2024 | PAR | 24CF748 |
799975 | 24001811 | 806.13-1B3 - CRIMINAL MISCHIEF $1,000 MORE | $0 | 03/07/2024 | NINF | 24CF749 |
801523 | 24001811 | 810.02-4A - BURG UNOCC STRUCT UNARMED | $0 | 04/03/2024 | PAR | 24CF1033 |
801524 | 24001811 | ZZ812.014-2E - ZPETIT THEFT >$100 <$750 | $0 | 04/03/2024 | PANA | 24CF1033 |
801525 | 24001811 | 806.13-1B3 - CRIMINAL MISCHIEF $1,000 MORE | $0 | 04/04/2024 | PAR | 24CF1033 |
801527 | 24001811 | ZZ812.014-2E - ZPETIT THEFT >$100 <$750 | $0 | 04/03/2024 | PANA | 24CF1032 |
801528 | 24001811 | 810.02-4B - BURG UNOCC VEH UNARMED | $0 | 04/03/2024 | PAR | 24CF1032 |
819188 | 24001811 | 810.02-2C2 - BURG DWEL/STRU CAUSE>$1000DAMA | $0 | 01/21/2025 | FPT | 24CF690 |
819189 | 24001811 | 810.02-2C2 - BURG DWEL/STRU CAUSE>$1000DAMA | $0 | 01/21/2025 | FPT | 24CF690 |
819190 | 24001811 | 812.014-2C1 - GRAND THEFT >$750 <$5000 | $0 | 01/21/2025 | FPT | 24CF690 |
819191 | 24001811 | 812.014-2E1 - PETIT THEFT PROPERTY DWELLING/ | $0 | 01/21/2025 | FPT | 24CF690 |
819192 | 24001811 | 812.014-2E1 - PETIT THEFT PROPERTY DWELLING/ | $0 | 01/21/2025 | FPT | 24CF690 |
Total Bond: $0 |