Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: KYLE AUSTIN DEEGAN
ID: 1346412
Name: KYLE AUSTIN DEEGAN
AKA: Race: W
DOB: 04/20/1999 Sex: M
Inmate ID: 1346412 Eyes: BRO
Booking: 22008361 Hair: BLK
Category: ADULT Weight: 170
Height: 5'10"
Offense Booking Statute Bond DSP Date JSTAT Reference
770020 22008361 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 11/16/2022 FPT 22CF3294
770021 22008361 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 11/16/2022 PANA 22CF3294
770022 22008361 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 11/17/2022 PANA 22CF3294
770023 22008361 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 11/16/2022 PANA 22CF3294
770024 22008361 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 11/16/2022 PANA 22CF3294
770025 22008361 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 11/16/2022 PANA 22CF3294
770026 22008361 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 11/16/2022 PANA 22CF3294
770027 22008361 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 11/16/2022 PANA 22CF3294
770028 22008361 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 11/16/2022 PANA 22CF3294
770029 22008361 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 11/16/2022 PANA 22CF3294
770030 22008361 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 11/16/2022 PANA 22CF3294
770031 22008361 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 11/16/2022 PANA 22CF3294
770032 22008361 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 11/17/2022 PANA 22CF3294
770033 22008361 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 11/17/2022 PANA 22CF3294
770376 22008361 827.03-2C - CHILD ABUSE W/O GRT BOD HARM $0 11/23/2022 FPT 22CF3294
772685 22008361 800.04-5B - L&L MOLEST/OFF18YOO/VIC<12YOA $0 01/03/2023 FPT 22CF3294
Total Bond: $0