Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: ANNIE DENISE TRICE
ID: 1346030
Name: ANNIE DENISE TRICE
AKA: Race: B
DOB: 03/16/1986 Sex: F
Inmate ID: 1346030 Eyes: BRO
Booking: 24021185 Hair: BRO
Category: ADULT Weight: 150
Height: 5'04"
Offense Booking Statute Bond DSP Date JSTAT Reference
809411 24021185 790.23-1A - POSS WEAP/AMMO BY FLA CONV FEL $10,000 08/01/2024 FPT 24CF2424
809412 24021185 790.23-1A - POSS WEAP/AMMO BY FLA CONV FEL $0 08/01/2024 PANA 24CF2424
809413 24021185 790.23-1A - POSS WEAP/AMMO BY FLA CONV FEL $0 08/01/2024 PANA 24CF2424
809414 24021185 790.23-1A - POSS WEAP/AMMO BY FLA CONV FEL $0 08/01/2024 PANA 24CF2424
809422 24021185 893.135-1C4A - TRAFFIC FENTANYL/FENTANYL ANAL $0 08/01/2024 PANA 24CF2444
809423 24021185 893.135-1B1 - TRAFFICKING IN COCAINE 28 GRAM $0 08/01/2024 PANA 24CF2444
809426 24021185 893.135-1F1 - TRAFFIC IN METH/AMPHETAMINE 14 $0 08/01/2024 PANA 24CF2444
809429 24021185 893.135-1C3 - TRAFFICKING IN OXYCODONE 7GRMS $0 08/01/2024 PANA 24CF2444
809431 24021185 893.13-1A2 - POSS INTENT SELL/MFG/DELIV CTR $0 08/01/2024 PANA 24CF2444
809432 24021185 893.13-6B - POSSESS LESS THAN 20 GRAMS CAN $0 08/01/2024 PANA 24MM2258
809433 24021185 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA $0 08/01/2024 SENT 24MM2258
809434 24021185 951.22-1H - CTRL SUB DEFINED IN S893.02(4) $0 08/01/2024 PANA 24MM2258
809520 24021185 893.13-1D1 - SELL CTRL SUB POSTSECONDARY ED $0 08/02/2024 PANA 24CF2278
811885 24021185 893.13-1E2 - DELIV CTRL SUB PLACE WORSHIP/C $0 09/09/2024 SENT 24CF2278
813102 24021185 893.135-1K1 - TRAF IN PHENETHYLAMINES 10 GRA $10,000 09/30/2024 FPT 24CF2444
Total Bond: $20,000