Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
JOSEPH JUNIOR MITCHELL
ID:
1336513
Name: | JOSEPH JUNIOR MITCHELL | ||
AKA: | Race: | B | |
DOB: | 05/06/2004 | Sex: | M |
Inmate ID: | 1336513 | Eyes: | BRO |
Booking: | 22006515 | Hair: | BLK |
Category: | ADULT | Weight: | 210 |
Height: | 5'10" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
766032 | 22006515 | 784.082-3 - BATTERY BY INMATE ON VISITOR O | $3,500 | 09/01/2022 | FPT | 22CF2562 |
Total Bond: $3,500 |