Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
NAPOLEON MARQUIS LOUVERTURE
ID:
1336206
Name: | NAPOLEON MARQUIS LOUVERTURE | ||
AKA: | Race: | B | |
DOB: | 10/17/2004 | Sex: | M |
Inmate ID: | 1336206 | Eyes: | BRO |
Booking: | 22009104 | Hair: | BRO |
Category: | ADULT | Weight: | 170 |
Height: | 5'08" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
771585 | 22009104 | 810.02-2B - BURG 2 STRUCT/CONV WHILE ARMED | $0 | 12/15/2022 | PANA | 22CF3589 |
771587 | 22009104 | 810.02-2B - BURG 2 STRUCT/CONV WHILE ARMED | $0 | 12/15/2022 | PANA | 22CF3589 |
771588 | 22009104 | 810.02-2B - BURG 2 STRUCT/CONV WHILE ARMED | $0 | 12/15/2022 | PANA | 22CF3589 |
771595 | 22009104 | 810.02-2B - BURG 2 STRUCT/CONV WHILE ARMED | $0 | 12/15/2022 | PANA | 22CF3589 |
771598 | 22009104 | 810.02-2B - BURG 2 STRUCT/CONV WHILE ARMED | $0 | 12/15/2022 | PANA | 22CF3589 |
771599 | 22009104 | 810.02-2B - BURG 2 STRUCT/CONV WHILE ARMED | $0 | 12/15/2022 | PANA | 22CF3589 |
771617 | 22009104 | 806.13-1B2 - CRIMINAL MISCHIEF >$200<$1,000 | $0 | 12/15/2022 | PANA | 22CF3589 |
771618 | 22009104 | 806.13-1B2 - CRIMINAL MISCHIEF >$200<$1,000 | $0 | 12/15/2022 | PANA | 22CF3589 |
771619 | 22009104 | 806.13-1B2 - CRIMINAL MISCHIEF >$200<$1,000 | $0 | 12/15/2022 | PANA | 22CF3589 |
771620 | 22009104 | 806.13-1B2 - CRIMINAL MISCHIEF >$200<$1,000 | $0 | 12/15/2022 | PANA | 22CF3589 |
771621 | 22009104 | 806.13-1B2 - CRIMINAL MISCHIEF >$200<$1,000 | $0 | 12/15/2022 | PANA | 22CF3589 |
771622 | 22009104 | 806.13-1B2 - CRIMINAL MISCHIEF >$200<$1,000 | $0 | 12/15/2022 | PANA | 22CF3589 |
771623 | 22009104 | 806.13-1B2 - CRIMINAL MISCHIEF >$200<$1,000 | $0 | 12/15/2022 | PANA | 22CF3589 |
771665 | 22009104 | 812.014-3A - PETIT THEFT 1ST OFFENSE | $100 | 12/15/2022 | FPT | 22CF3589 |
772007 | 22009104 | 810.02-2B - BURG 2 STRUCT/CONV WHILE ARMED | $0 | 12/21/2022 | PANA | 22CF3657 |
772009 | 22009104 | 812.014-2E - PETIT THEFT >$100 <$750 | $5,000 | 12/21/2022 | FPT | 22CF3589 |
772030 | 22009104 | 810.02-2B - BURG 2 STRUCT/CONV WHILE ARMED | $0 | 12/21/2022 | PANA | 22CF3674 |
772031 | 22009104 | 812.014-2E - PETIT THEFT >$100 <$750 | $500 | 12/21/2022 | FPT | 22CF3589 |
772032 | 22009104 | 810.02-2B - BURG 2 STRUCT/CONV WHILE ARMED | $0 | 12/21/2022 | PANA | 22CF3675 |
772034 | 22009104 | 812.014-3B - PETIT THEFT 2ND OFFENSE | $0 | 12/21/2022 | PANA | 22CF3675 |
772035 | 22009104 | 810.02-2B - BURG 2 STRUCT/CONV WHILE ARMED | $0 | 12/21/2022 | PANA | 22CF3676 |
772036 | 22009104 | 812.014-2E - PETIT THEFT >$100 <$750 | $100 | 12/21/2022 | FPT | 22CF3589 |
772037 | 22009104 | 810.02-2B - BURG 2 STRUCT/CONV WHILE ARMED | $0 | 12/21/2022 | PANA | 22CF3677 |
772038 | 22009104 | 812.014-2E - PETIT THEFT >$100 <$750 | $5,000 | 12/21/2022 | FPT | 22CF3589 |
772040 | 22009104 | 806.13-1B2 - CRIMINAL MISCHIEF >$200<$1,000 | $0 | 12/21/2022 | PANA | 22CF3677 |
772041 | 22009104 | 810.02-2B - BURG 2 STRUCT/CONV WHILE ARMED | $0 | 12/21/2022 | NINF | 22CF3678 |
772042 | 22009104 | 810.02-2B - BURG 2 STRUCT/CONV WHILE ARMED | $0 | 12/21/2022 | PANA | 22CF3679 |
772044 | 22009104 | 812.014-2C1 - GRAND THEFT >$750 <$5000 | $5,000 | 12/21/2022 | FPT | 22CF3589 |
772045 | 22009104 | 806.13-1B2 - CRIMINAL MISCHIEF >$200<$1,000 | $0 | 12/21/2022 | PANA | 22CF3679 |
772047 | 22009104 | 810.02-2B - BURG 2 STRUCT/CONV WHILE ARMED | $0 | 12/21/2022 | PANA | 22CF3680 |
772048 | 22009104 | 812.014-2C1 - GRAND THEFT >$750 <$5000 | $500 | 12/21/2022 | FPT | 22CF3589 |
772049 | 22009104 | 806.13-1B2 - CRIMINAL MISCHIEF >$200<$1,000 | $0 | 12/21/2022 | PANA | 22CF3680 |
772050 | 22009104 | 810.02-2B - BURG 2 STRUCT/CONV WHILE ARMED | $0 | 12/21/2022 | PANA | 22CF3681 |
772051 | 22009104 | 806.13-1B3 - CRIMINAL MISCHIEF $1,000 MORE | $5,000 | 12/21/2022 | FPT | 22CF3589 |
772055 | 22009104 | 810.02-2B - BURG 2 STRUCT/CONV WHILE ARMED | $0 | 12/21/2022 | PANA | 22CF3682 |
772057 | 22009104 | 812.014-2C1 - GRAND THEFT >$750 <$5000 | $0 | 12/21/2022 | PANA | 22CF3682 |
772058 | 22009104 | 806.13-1B3 - CRIMINAL MISCHIEF $1,000 MORE | $500 | 12/21/2022 | FPT | 22CF3589 |
773884 | 22009104 | 810.02-4B - BURG UNOCC VEH UNARMED | $3,000 | 01/24/2023 | FPT | 22CF3589 |
773885 | 22009104 | 810.02-4B - BURG UNOCC VEH UNARMED | $3,000 | 01/24/2023 | FPT | 22CF3589 |
773886 | 22009104 | 810.02-4B - BURG UNOCC VEH UNARMED | $3,000 | 01/24/2023 | FPT | 22CF3589 |
773887 | 22009104 | 810.02-4B - BURG UNOCC VEH UNARMED | $3,000 | 01/24/2023 | FPT | 22CF3589 |
773888 | 22009104 | 810.02-4B - BURG UNOCC VEH UNARMED | $3,000 | 01/24/2023 | FPT | 22CF3589 |
773889 | 22009104 | 810.02-4B - BURG UNOCC VEH UNARMED | $3,000 | 01/24/2023 | FPT | 22CF3589 |
773890 | 22009104 | 810.02-4B - BURG UNOCC VEH UNARMED | $500 | 01/24/2023 | FPT | 22CF3589 |
773891 | 22009104 | 810.02-4B - BURG UNOCC VEH UNARMED | $500 | 01/24/2023 | FPT | 22CF3589 |
773892 | 22009104 | 810.02-4B - BURG UNOCC VEH UNARMED | $500 | 01/24/2023 | FPT | 22CF3589 |
773893 | 22009104 | 810.02-4B - BURG UNOCC VEH UNARMED | $500 | 01/24/2023 | FPT | 22CF3589 |
773894 | 22009104 | 810.02-4B - BURG UNOCC VEH UNARMED | $500 | 01/24/2023 | FPT | 22CF3589 |
773895 | 22009104 | 810.02-4B - BURG UNOCC VEH UNARMED | $500 | 01/24/2023 | FPT | 22CF3589 |
773896 | 22009104 | 810.02-4B - BURG UNOCC VEH UNARMED | $500 | 01/24/2023 | FPT | 22CF3589 |
773897 | 22009104 | 810.02-4B - BURG UNOCC VEH UNARMED | $250 | 01/24/2023 | FPT | 22CF3589 |
773898 | 22009104 | 810.02-4B - BURG UNOCC VEH UNARMED | $5,000 | 01/24/2023 | FPT | 22CF3589 |
773899 | 22009104 | 810.02-4B - BURG UNOCC VEH UNARMED | $100 | 01/24/2023 | FPT | 22CF3589 |
773900 | 22009104 | 810.02-4B - BURG UNOCC VEH UNARMED | $100 | 01/24/2023 | FPT | 22CF3589 |
773901 | 22009104 | 810.02-4B - BURG UNOCC VEH UNARMED | $5,000 | 01/24/2023 | FPT | 22CF3589 |
773902 | 22009104 | 810.02-4B - BURG UNOCC VEH UNARMED | $500 | 01/24/2023 | FPT | 22CF3589 |
773903 | 22009104 | 812.014-2E - PETIT THEFT >$100 <$750 | $100 | 01/24/2023 | FPT | 22CF3589 |
773905 | 22009104 | 812.014-2E - PETIT THEFT >$100 <$750 | $100 | 01/24/2023 | FPT | 22CF3589 |
773906 | 22009104 | 812.014-2E - PETIT THEFT >$100 <$750 | $5,000 | 01/24/2023 | FPT | 22CF3589 |
773907 | 22009104 | 812.014-3A - PETIT THEFT 1ST OFFENSE | $100 | 01/24/2023 | FPT | 22CF3589 |
773908 | 22009104 | 812.014-3A - PETIT THEFT 1ST OFFENSE | $5,000 | 01/24/2023 | FPT | 22CF3589 |
773909 | 22009104 | 812.014-3A - PETIT THEFT 1ST OFFENSE | $100 | 01/24/2023 | FPT | 22CF3589 |
Total Bond: $64,550 |