Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
WILLIAM MIGUEL FILION
ID:
1326828
Name: | WILLIAM MIGUEL FILION | ||
AKA: | Race: | W | |
DOB: | 07/16/1985 | Sex: | M |
Inmate ID: | 1326828 | Eyes: | BRO |
Booking: | 22006239 | Hair: | BAL |
Category: | ADULT | Weight: | 180 |
Height: | 5'10" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
765421 | 22006239 | 827.03-2C - CHILD ABUSE W/O GRT BOD HARM | $0 | 08/23/2022 | GPS | 22CF2274 |
765422 | 22006239 | 827.03-2B - CHILD NEG W/GRT BODILY HARM | $0 | 08/23/2022 | PANA | 22CF2274 |
765423 | 22006239 | 827.03-2D - CHILD NEG W/O GRT BOD HARM | $0 | 08/23/2022 | PANA | 22CF2274 |
765426 | 22006239 | 784.05-1 - CULPABLE NEGL EXPOSE TO HARM | $0 | 08/23/2022 | PANA | 22CF2274 |
765427 | 22006239 | 784.05-1 - CULPABLE NEGL EXPOSE TO HARM | $0 | 08/23/2022 | PANA | 22CF2274 |
765428 | 22006239 | 784.05-1 - CULPABLE NEGL EXPOSE TO HARM | $0 | 08/23/2022 | PANA | 22CF2274 |
769130 | 22006239 | 827.03-2A - AGGRAVATED CHILD ABUSE | $0 | 11/01/2022 | FPT | 22CF2274 |
769131 | 22006239 | 827.03-2C - CHILD ABUSE W/O GRT BOD HARM | $0 | 11/01/2022 | FPT | 22CF2274 |
769132 | 22006239 | 827.03-2C - CHILD ABUSE W/O GRT BOD HARM | $0 | 11/01/2022 | FPT | 22CF2274 |
769133 | 22006239 | 827.03-2C - CHILD ABUSE W/O GRT BOD HARM | $0 | 11/01/2022 | FPT | 22CF2274 |
Total Bond: $0 |