Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
RONALD SAMSON
ID:
1323300
Name: | RONALD SAMSON | ||
AKA: | Race: | B | |
DOB: | 12/01/2004 | Sex: | M |
Inmate ID: | 1323300 | Eyes: | BRO |
Booking: | 22009109 | Hair: | BLK |
Category: | ADULT | Weight: | 150 |
Height: | 5'09" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
771631 | 22009109 | 810.02-4B - BURG UNOCC VEH UNARMED | $2,000 | 12/15/2022 | FPT | 22CF3587 |
771632 | 22009109 | 810.02-4B - BURG UNOCC VEH UNARMED | $2,000 | 12/15/2022 | FPT | 22CF3587 |
771633 | 22009109 | 810.02-4B - BURG UNOCC VEH UNARMED | $2,000 | 12/15/2022 | FPT | 22CF3587 |
771634 | 22009109 | 810.02-4B - BURG UNOCC VEH UNARMED | $2,000 | 12/15/2022 | FPT | 22CF3587 |
771635 | 22009109 | 810.02-4B - BURG UNOCC VEH UNARMED | $2,000 | 12/15/2022 | FPT | 22CF3587 |
771636 | 22009109 | 810.02-4B - BURG UNOCC VEH UNARMED | $2,000 | 12/15/2022 | FPT | 22CF3587 |
771639 | 22009109 | 806.13-1B2 - CRIMINAL MISCHIEF >$200<$1,000 | $0 | 12/15/2022 | PANA | 22CF3587 |
771640 | 22009109 | 806.13-1B2 - CRIMINAL MISCHIEF >$200<$1,000 | $0 | 12/15/2022 | PANA | 22CF3587 |
771641 | 22009109 | 806.13-1B2 - CRIMINAL MISCHIEF >$200<$1,000 | $0 | 12/15/2022 | PANA | 22CF3587 |
771669 | 22009109 | 806.13-1B2 - CRIMINAL MISCHIEF >$200<$1,000 | $0 | 12/16/2022 | PANA | 22CF3587 |
771671 | 22009109 | 806.13-1B2 - CRIMINAL MISCHIEF >$200<$1,000 | $0 | 12/15/2022 | PANA | 22CF3587 |
771672 | 22009109 | 806.13-1B2 - CRIMINAL MISCHIEF >$200<$1,000 | $0 | 12/15/2022 | PANA | 22CF3587 |
771673 | 22009109 | 806.13-1B2 - CRIMINAL MISCHIEF >$200<$1,000 | $0 | 12/15/2022 | PANA | 22CF3587 |
771675 | 22009109 | 812.014-3A - PETIT THEFT 1ST OFFENSE | $100 | 12/15/2022 | FPT | 22CF3587 |
771990 | 22009109 | 810.02-4B - BURG UNOCC VEH UNARMED | $500 | 12/21/2022 | FPT | 22CF3587 |
771993 | 22009109 | 812.014-3B - PETIT THEFT 2ND OFFENSE | $0 | 12/21/2022 | PANA | 22CF3683 |
771994 | 22009109 | 810.02-4B - BURG UNOCC VEH UNARMED | $500 | 12/21/2022 | FPT | 22CF3587 |
771998 | 22009109 | 812.014-2E - PETIT THEFT >$100 <$750 | $2,500 | 12/21/2022 | FPT | 22CF3587 |
772000 | 22009109 | 810.02-4B - BURG UNOCC VEH UNARMED | $500 | 12/21/2022 | FPT | 22CF3587 |
772002 | 22009109 | 812.014-2E - PETIT THEFT >$100 <$750 | $100 | 12/21/2022 | FPT | 22CF3587 |
772003 | 22009109 | 810.02-4B - BURG UNOCC VEH UNARMED | $500 | 12/21/2022 | FPT | 22CF3587 |
772004 | 22009109 | 806.13-1B2 - CRIMINAL MISCHIEF >$200<$1,000 | $0 | 12/21/2022 | PANA | 22CF3686 |
772006 | 22009109 | 812.014-2E - PETIT THEFT >$100 <$750 | $100 | 12/21/2022 | FPT | 22CF3587 |
772010 | 22009109 | 810.02-4B - BURG UNOCC VEH UNARMED | $0 | 12/21/2022 | NINF | 22CF3687 |
772012 | 22009109 | 810.02-4B - BURG UNOCC VEH UNARMED | $500 | 12/21/2022 | FPT | 22CF3587 |
772015 | 22009109 | 812.014-2E - PETIT THEFT >$100 <$750 | $2,500 | 12/21/2022 | FPT | 22CF3587 |
772016 | 22009109 | 810.02-4B - BURG UNOCC VEH UNARMED | $500 | 12/21/2022 | FPT | 22CF3587 |
772018 | 22009109 | 812.014-2C1 - GRAND THEFT >$750 <$5000 | $100 | 12/21/2022 | FPT | 22CF3587 |
772019 | 22009109 | 806.13-1B2 - CRIMINAL MISCHIEF >$200<$1,000 | $0 | 12/21/2022 | PANA | 22CF3689 |
772020 | 22009109 | 810.02-4B - BURG UNOCC VEH UNARMED | $500 | 12/21/2022 | FPT | 22CF3587 |
772022 | 22009109 | 812.014-2C1 - GRAND THEFT >$750 <$5000 | $2,500 | 12/21/2022 | FPT | 22CF3587 |
772024 | 22009109 | 806.13-1B2 - CRIMINAL MISCHIEF >$200<$1,000 | $0 | 12/21/2022 | PANA | 22CF3690 |
772025 | 22009109 | 810.02-4B - BURG UNOCC VEH UNARMED | $250 | 12/21/2022 | FPT | 22CF3587 |
772026 | 22009109 | 806.13-1B3 - CRIMINAL MISCHIEF $1,000 MORE | $100 | 12/21/2022 | FPT | 22CF3587 |
772027 | 22009109 | 810.02-4B - BURG UNOCC VEH UNARMED | $2,500 | 12/21/2022 | FPT | 22CF3587 |
772028 | 22009109 | 812.014-2C1 - GRAND THEFT >$750 <$5000 | $0 | 12/21/2022 | PANA | 22CF3694 |
773971 | 22009109 | 806.13-1B2 - CRIMINAL MISCHIEF >$200<$1,000 | $0 | 01/25/2023 | NINF | 22CF3687 |
773972 | 22009109 | 812.014-2E - PETIT THEFT >$100 <$750 | $0 | 01/25/2023 | NINF | 22CF3687 |
773975 | 22009109 | 810.02-4B - BURG UNOCC VEH UNARMED | $100 | 01/25/2023 | FPT | 22CF3587 |
773976 | 22009109 | 810.02-4B - BURG UNOCC VEH UNARMED | $100 | 22CF3587 | ||
773977 | 22009109 | 810.02-4B - BURG UNOCC VEH UNARMED | $2,500 | 01/25/2023 | FPT | 22CF3587 |
773978 | 22009109 | 810.02-4B - BURG UNOCC VEH UNARMED | $100 | 01/25/2023 | FPT | 22CF3587 |
773979 | 22009109 | 806.13-1B3 - CRIMINAL MISCHIEF $1,000 MORE | $100 | 01/25/2023 | FPT | 22CF3587 |
773980 | 22009109 | 812.014-2E - PETIT THEFT >$100 <$750 | $100 | 01/25/2023 | FPT | 22CF3587 |
773981 | 22009109 | 812.014-2E - PETIT THEFT >$100 <$750 | $100 | 01/25/2023 | FPT | 22CF3587 |
773982 | 22009109 | 812.014-2E - PETIT THEFT >$100 <$750 | $2,500 | 01/25/2023 | FPT | 22CF3587 |
773986 | 22009109 | 812.014-3A - PETIT THEFT 1ST OFFENSE | $100 | 01/25/2023 | FPT | 22CF3587 |
773987 | 22009109 | 812.014-3A - PETIT THEFT 1ST OFFENSE | $2,500 | 01/25/2023 | FPT | 22CF3587 |
773988 | 22009109 | 812.014-3A - PETIT THEFT 1ST OFFENSE | $100 | 01/25/2023 | FPT | 22CF3587 |
Total Bond: $34,550 |