Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: LARRY JONATHA RHODES
ID: 1316490
Name: LARRY JONATHA RHODES
AKA: Race: B
DOB: 11/16/1999 Sex: M
Inmate ID: 1316490 Eyes: BRO
Booking: 22004898 Hair: BLK
Category: ADULT Weight: 167
Height: 5'10"
Offense Booking Statute Bond DSP Date JSTAT Reference
762584 22004898 827.03-2B - CHILD NEG W/GRT BODILY HARM $0 07/06/2022 PANA 22CF1914
762585 22004898 827.03-2B - CHILD NEG W/GRT BODILY HARM $0 07/06/2022 PANA 22CF1914
762586 22004898 827.03-2B - CHILD NEG W/GRT BODILY HARM $0 07/06/2022 PANA 22CF1914
762587 22004898 827.03-2B - CHILD NEG W/GRT BODILY HARM $0 07/06/2022 PANA 22CF1914
762588 22004898 827.03-2B - CHILD NEG W/GRT BODILY HARM $0 07/06/2022 PANA 22CF1914
762589 22004898 827.03-2B - CHILD NEG W/GRT BODILY HARM $0 07/06/2022 PANA 22CF1914
762715 22004898 784.03-1A1 - BATTERY; TOUCH OR STRIKE $0 07/08/2022 NINF 22MM1552
762925 22004898 827.03-2A - AGGRAVATED CHILD ABUSE $0 07/11/2022 FPT 22CF1914
764547 22004898 782.04-1A2H - MURDER WHILE ENGAGED IN AGG CH $0 08/09/2022 PANA 22CF2311
765831 22004898 782.04-2 - MURDER DANGEROUS DEPRAVED W/O $0 08/29/2022 FPT 22CF1914
765832 22004898 782.07-3 - MANSL BY AGG ABUSE OF CHILD $25,000 08/29/2022 FPT 22CF1914
765833 22004898 827.03-2D - CHILD NEG W/O GRT BOD HARM $5,000 08/29/2022 FPT 22CF1914
765834 22004898 827.03-2D - CHILD NEG W/O GRT BOD HARM $5,000 08/29/2022 FPT 22CF1914
765835 22004898 827.03-2D - CHILD NEG W/O GRT BOD HARM $5,000 08/29/2022 FPT 22CF1914
765836 22004898 827.03-2D - CHILD NEG W/O GRT BOD HARM $5,000 08/29/2022 FPT 22CF1914
765837 22004898 827.03-2D - CHILD NEG W/O GRT BOD HARM $5,000 08/29/2022 FPT 22CF1914
Total Bond: $50,000