Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
WILLIAM JEFFREY CURD
ID:
1305875
Name: | WILLIAM JEFFREY CURD | ||
AKA: | Race: | W | |
DOB: | 06/17/1987 | Sex: | M |
Inmate ID: | 1305875 | Eyes: | BRO |
Booking: | 22005459 | Hair: | BLK |
Category: | ADULT | Weight: | 160 |
Height: | 5'08" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
763734 | 22005459 | Z316.192-2A - | $0 | 07/26/2022 | SENT | 22CT2471 |
763735 | 22005459 | 322.03-1 - OPERATE MOTOR VEHICLE W/O VALI | $0 | 07/26/2022 | SENT | 22CT2472 |
763765 | 22005459 | 812.014-2C6 - GRAND THEFT AUTO | $0 | 07/26/2022 | FPT | 22CF2158 |
763766 | 22005459 | 784.045-1A2 - AGG BATTERY W/DEADLY WEAPON | $0 | 07/26/2022 | PANA | 22CF2158 |
763826 | 22005459 | 806.13-1B1 - CRIMINAL MISCHIEF $200 OR LESS | $0 | 07/27/2022 | SENT | 22MM1503 |
763827 | 22005459 | 806.13-1B1 - CRIMINAL MISCHIEF $200 OR LESS | $0 | 07/27/2022 | SENT | 22MM1503 |
763829 | 22005459 | 806.13-1B1 - CRIMINAL MISCHIEF $200 OR LESS | $0 | 07/27/2022 | SENT | 22MM1503 |
763830 | 22005459 | 806.13-1B1 - CRIMINAL MISCHIEF $200 OR LESS | $0 | 07/27/2022 | SENT | 22MM1503 |
763831 | 22005459 | 806.13-1B1 - CRIMINAL MISCHIEF $200 OR LESS | $0 | 07/27/2022 | SENT | 22MM1503 |
763832 | 22005459 | 806.13-1B1 - CRIMINAL MISCHIEF $200 OR LESS | $0 | 07/27/2022 | SENT | 22MM1503 |
772067 | 22005459 | 784.07-2B - BATTERY ON SPECIFIED PERSONNEL | $0 | 12/21/2022 | NINF | 22CF3672 |
781299 | 22005459 | 784.07-2B - BATTERY ON SPECIFIED PERSONNEL | $0 | 05/12/2023 | FPT | 23CF1430 |
Total Bond: $0 |