Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
DORIAN MERCEDES-WILLIA ARNOLD
ID:
1304488
Name: | DORIAN MERCEDES-WILLIA ARNOLD | ||
AKA: | Race: | B | |
DOB: | 11/20/1990 | Sex: | M |
Inmate ID: | 1304488 | Eyes: | BRO |
Booking: | 24022890 | Hair: | BLK |
Category: | ADULT | Weight: | 180 |
Height: | 5'10" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
812860 | 24022890 | 810.09-2A - TRESPASS FAIL TO LEAVE PROP ON | $0 | 09/26/2024 | PANA | 24MM2410 |
815147 | 24022890 | 810.08-2B - TRESPASS OCCUPIED STRUCTURE OR | $0 | 11/07/2024 | SENT | 24MM2410 |
Total Bond: $0 |