Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: MANUEL JOSE RODRIGUEZ
ID: 1298105
Name: MANUEL JOSE RODRIGUEZ
AKA: Race: W
DOB: 10/12/1981 Sex: M
Inmate ID: 1298105 Eyes: BRO
Booking: 22002099 Hair: BLK
Category: ADULT Weight: 150
Height: 5'07"
Offense Booking Statute Bond DSP Date JSTAT Reference
756360 22002099 800.04-5C2 - L&L MOLEST/OFF18YOO/VIC12<16YO $0 03/22/2022 FPT 22CF812
756363 22002099 800.04-5C2 - L&L MOLEST/OFF18YOO/VIC12<16YO $0 03/22/2022 FPT 22CF813
756364 22002099 800.04-5C2 - L&L MOLEST/OFF18YOO/VIC12<16YO $0 03/22/2022 PANA 22CF813
756365 22002099 800.04-5C2 - L&L MOLEST/OFF18YOO/VIC12<16YO $0 03/22/2022 FPT 22CF815
756366 22002099 800.04-5C2 - L&L MOLEST/OFF18YOO/VIC12<16YO $0 03/22/2022 FPT 22CF815
756368 22002099 827.03-2C - CHILD ABUSE W/O GRT BOD HARM $0 03/22/2022 NINF 22CF814
756369 22002099 827.03-2C - CHILD ABUSE W/O GRT BOD HARM $0 03/22/2022 NINF 22CF814
758440 22002099 800.04-6B - L&L CONDUCT/OFFENDER 18YOA/OLD $0 22CF0815
765826 22002099 784.03-1A1 - BATTERY; TOUCH OR STRIKE $0 08/29/2022 NINF 22MM1982
Total Bond: $0