Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
ISSOKARM IVAN RODRIGUEZ-CHEVERE
ID:
1295970
Name: | ISSOKARM IVAN RODRIGUEZ-CHEVERE | ||
AKA: | Race: | W | |
DOB: | 08/13/1987 | Sex: | M |
Inmate ID: | 1295970 | Eyes: | BRO |
Booking: | 23007277 | Hair: | BRO |
Category: | ADULT | Weight: | 200 |
Height: | 5'11" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
788424 | 23007277 | 812.014-2C1 - GRAND THEFT >$750 <$5000 | $1,000 | 08/31/2023 | PAR | 23CF2736 |
Total Bond: $1,000 |