Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: JERRY DEWAYNE HALE
ID: 1285613
Name: JERRY DEWAYNE HALE
AKA: Race: W
DOB: 08/17/1983 Sex: M
Inmate ID: 1285613 Eyes: GRN
Booking: 22007035 Hair: BRO
Category: ADULT Weight: 198
Height: 5'06"
Offense Booking Statute Bond DSP Date JSTAT Reference
767089 22007035 943.0435-3 - FAIL 2REPORT 2 DRIVER LICENSE $0 09/20/2022 PAR 22CF2746
767090 22007035 322.212-5C - SEX PRED/OFFND POSS ALT DL/ID $0 09/20/2022 PAR 22CF2746
767091 22007035 943.0435-14A - FAIL TO REGISTER EVERY 6 MONTH $0 09/20/2022 PAR 22CF2669
767141 22007035 943.0435-4B1 - FAIL 2 REPORT AFTER VACATING P $0 09/21/2022 PANA 22CF2752
767142 22007035 943.0435-4A - FAIL2RPT DL NAME CHANGE $0 09/21/2022 PANA 22CF2752
767143 22007035 943.0435-4E2 - FAIL TO REG CHANGE TO CELL/TEL $0 09/21/2022 NOLL 22CF2752
767144 22007035 943.0435-2B3 - FAIL 2REPORT CHANGE VEHICLE OW $0 09/21/2022 NOLL 22CF2752
767145 22007035 943.0435-4E2 - FAIL REPORT CHANGE EMPLOYMENT $0 09/21/2022 PANA 22CF2752
767146 22007035 943.0435-4E1 - FAIL 2REGISTER EMAIL ADDR/INTE $0 09/21/2022 PANA 22CF2752
767219 22007035 943.0435-14A - FAIL TO REGISTER EVERY 6 MONTH $0 09/22/2022 SENT 22CF0888
767220 22007035 944.607-13C4 ! - FAIL TO REGISTER AS REQUIRED $0 09/22/2022 NOLL 22CF0888
768053 22007035 943.0435 - SEX OFFENDER REG (NOT ARREST) $0 10/23/2022 NINF 2022CF2746
768054 22007035 322.212-5C - SEX PRED/OFFND POSS ALT DL/ID $0 10/23/2022 NOLL 22CF2746
768055 22007035 943.0435-14A - FAIL TO REGISTER EVERY 6 MONTH $0 10/23/2022 NOLL 22CF2669
768224 22007035 827.071-5A - POSS CONTROL VIEW DEPICTION CH $0 10/13/2022 SENT 22CF2930
768225 22007035 827.071-5A - POSS CONTROL VIEW DEPICTION CH $0 10/13/2022 SENT 22CF2930
768226 22007035 827.071-5A - POSS CONTROL VIEW DEPICTION CH $0 10/13/2022 SENT 22CF2930
768227 22007035 827.071-5A - POSS CONTROL VIEW DEPICTION CH $0 10/13/2022 SENT 22CF2930
768228 22007035 827.071-5A - POSS CONTROL VIEW DEPICTION CH $0 10/13/2022 SENT 22CF2930
768229 22007035 827.071-5A - POSS CONTROL VIEW DEPICTION CH $0 10/13/2022 NOLL 22CF2930
768230 22007035 827.071-5A - POSS CONTROL VIEW DEPICTION CH $0 10/13/2022 NOLL 22CF2930
768231 22007035 827.071-5A - POSS CONTROL VIEW DEPICTION CH $0 10/13/2022 NOLL 22CF2930
768232 22007035 827.071-5A - POSS CONTROL VIEW DEPICTION CH $0 10/13/2022 NOLL 22CF2930
768233 22007035 827.071-5A - POSS CONTROL VIEW DEPICTION CH $0 10/13/2022 NOLL 22CF2930
768234 22007035 943.0435-4E1 - FAIL 2REGISTER EMAIL ADDR/INTE $0 10/13/2022 PANA 22CF2930
768235 22007035 943.0435-4E1 - FAIL 2REGISTER EMAIL ADDR/INTE $0 10/13/2022 PANA 22CF2930
768236 22007035 943.0435-4E1 - FAIL 2REGISTER EMAIL ADDR/INTE $0 10/13/2022 PANA 22CF2930
768237 22007035 943.0435-4E1 - FAIL 2REGISTER EMAIL ADDR/INTE $0 10/13/2022 PANA 22CF2930
768238 22007035 943.0435-4E1 - FAIL 2REGISTER EMAIL ADDR/INTE $0 10/13/2022 PANA 22CF2930
768710 22007035 943.0435-4A ! - FAIL2RPT DL ADDRESS CHANGE $0 10/23/2022 NOLL 22CF2746
774132 22007035 943.0435-2 - FAILURE 2 REGISTER REPORT PROV $0 01/27/2023 NOLL 22CF2752
827719 22007035 827.071-5A - POSS CONTROL VIEW DEPICTION CH $0 06/12/2025 NOLL 22CF2930
827720 22007035 827.071-5A - POSS CONTROL VIEW DEPICTION CH $0 06/12/2025 NOLL 22CF2930
827721 22007035 827.071-5A - POSS CONTROL VIEW DEPICTION CH $0 06/12/2025 NOLL 22CF2930
Total Bond: $0