Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
TONYA JEAN MORALES
ID:
1284900
Name: | TONYA JEAN MORALES | ||
AKA: | Race: | W | |
DOB: | 11/27/1978 | Sex: | F |
Inmate ID: | 1284900 | Eyes: | BRO |
Booking: | 22005832 | Hair: | BRO |
Category: | ADULT | Weight: | 150 |
Height: | 5'02" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
764501 | 22005832 | 817.034-4A3 - OBTAIN PROP UNDER $20,000 | $0 | 08/09/2022 | NINF | 22CF2294 |
764503 | 22005832 | 825.103-3C - EXPLOITATION OF ELDERLY <10K | $0 | 08/09/2022 | NINF | 22CF2294 |
764504 | 22005832 | 812.0145-2C - LARC 300$,10K FROM 65YOA/OLDER | $0 | 08/09/2022 | NINF | 22CF2294 |
764505 | 22005832 | 817.568-2A - USE/POSS ID ANTHR WO CONSENT | $0 | 08/09/2022 | NINF | 22CF2294 |
764577 | 22005832 | 948.06 - VIOLATE PROBATION/ COMM CONTRL | $0 | 08/10/2022 | VPO | ON-VIEW MARION |
768565 | 22005832 | 817.034-4A3 - OBTAIN PROP UNDER $20,000 | $0 | 10/20/2022 | PANA | 22CF2996 |
768566 | 22005832 | 817.568-11 - FRAUD USE ID WO CONSENT VIC 60 | $0 | 10/20/2022 | PANA | 22CF2996 |
768568 | 22005832 | 817.234-1A - INSURANCE FRAUD LESS THAN 20K | $0 | 10/20/2022 | PANA | 22CF2996 |
768569 | 22005832 | 812.014-2E - PETIT THEFT >$100 <$750 | $0 | 10/20/2022 | PANA | 22CF2996 |
772384 | 22005832 | 817.568-11 - FRAUD USE ID WO CONSENT VIC 60 | $0 | 12/28/2022 | PANA | 22CF2996 |
772385 | 22005832 | 825.103-3C - EXPLOITATION OF ELDERLY <10K | $2,000 | 12/28/2022 | PANA | 22CF2996 |
772386 | 22005832 | 817.236 - FRAUD/FLS STMNT/VEH INSUR APP | $0 | 22CF2996 | ||
777993 | 22005832 | 812.014-2E - PETIT THEFT >$100 <$750 | $0 | 03/22/2023 | SENT | 22MM2376 |
778007 | 22005832 | 817.568-6 - USE ID YOUNGER 18YOA OR 60YOA | $2,000 | 03/22/2023 | FPT | 22CF2996 |
778008 | 22005832 | 817.568-6 - USE ID YOUNGER 18YOA OR 60YOA | $2,000 | 03/22/2023 | FPT | 22CF2996 |
778009 | 22005832 | 825.103-3B - EXPLOITATION OF ELDERLY >10K<5 | $2,000 | 03/22/2023 | FPT | 22CF2996 |
778010 | 22005832 | 817.236 - FRAUD/FLS STMNT/VEH INSUR APP | $500 | 03/22/2023 | FPT | 22CF2996 |
Total Bond: $8,500 |