Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: RAUL EDWARDO BRADDOCK-TOALA
ID: 1282728
Name: RAUL EDWARDO BRADDOCK-TOALA
AKA: Race: W
DOB: 09/12/2000 Sex: M
Inmate ID: 1282728 Eyes: BRO
Booking: 22007803 Hair: BRO
Category: ADULT Weight: 230
Height: 5'08"
Offense Booking Statute Bond DSP Date JSTAT Reference
768797 22007803 810.02-3C - BURG 2OCC STRUCTURE UNARMED $0 10/25/2022 PANA 22CF3042
768799 22007803 843.02 - RESIST ARREST WITHOUT VIOLENCE $0 10/25/2022 SENT 22MM2575
768801 22007803 810.08-1 - TRESPASS STRUCTURE OR CONVEYAN $0 10/25/2022 PANA 22CF3042
768849 22007803 893.13-6A - POSS CONTRLD SUB W/O PRESCRRIP $0 10/26/2022 SENT 22CF1549
768850 22007803 948.06 - VIOLATE PROBATION/ COMM CONTRL $0 10/26/2022 SENT 21CF2803
773544 22007803 810.09-2A - TRESP ON PROP/NOT STRUC/CONVEY $0 01/19/2023 SENT 22MM2575
776307 22007803 893.135-1C4A - TRAFFIC FENTANYL 4 GRAMS OR MO $50,000 03/03/2023 PAR 23CF672
776308 22007803 893.13-6A ! - POSS COCAINE $1,000 03/03/2023 PAR 23CF672
776309 22007803 893.13-6A - POSS CONTRLD SUB W/O PRESCRRIP $500 03/03/2023 PAR 23CF672
776310 22007803 893.13-6A - POSS CONTRLD SUB W/O PRESCRRIP $500 03/04/2023 PAR 23CF672
776311 22007803 893.13-6A - POSS CONTRLD SUB W/O PRESCRRIP $500 03/03/2023 PAR 23CF672
776312 22007803 893.13-6A - POSS CONTRLD SUB W/O PRESCRRIP $100 03/03/2023 PAR 23CF672
776313 22007803 893.13-6A - POSS CONTRLD SUB W/O PRESCRRIP $100 03/03/2023 PAR 23CF672
776314 22007803 893.13-6B - POSS MARIJUANA UNDER 20 GRAMS $100 03/03/2023 PAR 23CF672
776315 22007803 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA $100 03/03/2023 PAR 23CF672
776316 22007803 790.07-2 - USE/DISPLAY/ETC FIREARM D/FELO $100 03/03/2023 PAR 23CF672
Total Bond: $53,000