Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
DONALD CARLOS SEOANE
ID:
1277492
Name: | DONALD CARLOS SEOANE | ||
AKA: | Race: | W | |
DOB: | 02/15/1980 | Sex: | M |
Inmate ID: | 1277492 | Eyes: | BRO |
Booking: | 23009830 | Hair: | BRO |
Category: | ADULT | Weight: | 228 |
Height: | 5'11" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
793807 | 23009830 | 836.05-1 - EXTORT OR THREATEN ANOTHER PER | $0 | 11/29/2023 | FPT | 23CF3636 |
793808 | 23009830 | 836.12-3 - HARASS JUDGE/ASST COERCE/INTIM | $0 | 11/29/2023 | PANA | 23CF3636 |
793824 | 23009830 | Z787.06-3B - FINANCIAL BENF FM/FORCD LABOR | $0 | 23CF3641 | ||
793958 | 23009830 | 914.22-1A - TAMPER WITN WITHHOLD TESTIM/IN | $0 | 12/02/2023 | NOLL | 23CF3671 |
794405 | 23009830 | 836.115-2B - CYBER INTIMIDATE THREATEN HARA | $0 | 12/08/2023 | NOLL | 23MM2995 |
794406 | 23009830 | 784.048-2 - FOLLOW/HARASS/CYBERSTALK ANOTH | $0 | 12/08/2023 | NOLL | 23MM2995 |
794407 | 23009830 | 836.115-2B - CYBER INTIMIDATE THREATEN HARA | $0 | 12/08/2023 | NOLL | 23MM2994 |
794408 | 23009830 | 784.048-2 - FOLLOW/HARASS/CYBERSTALK ANOTH | $0 | 12/08/2023 | NOLL | 23MM2994 |
798206 | 23009830 | 838.021-3B - CORRUPT-THREAT PUB SERV/FAM | $0 | 02/09/2024 | FPT | 23CF3636 |
812107 | 23009830 | 828.126-2A - SEXUAL CONTACT WITH ANIMAL | $0 | 09/13/2024 | FPT | 23CF3636 |
Total Bond: $0 |