Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: PEDRO AUSBERTO HERNANDEZ-GONZALEZ
ID: 1273375
Name: PEDRO AUSBERTO HERNANDEZ-GONZALEZ
AKA: Race: W
DOB: 12/19/1979 Sex: M
Inmate ID: 1273375 Eyes: BRO
Booking: 23000304 Hair: BLK
Category: ADULT Weight: 190
Height: 5'09"
Offense Booking Statute Bond DSP Date JSTAT Reference
773146 23000304 782.051-3 - SPECIF FEL COMMIT CAUSE INJURY $0 01/11/2023 PANA 23CF0110
773147 23000304 790.15-2 - DISCHARGE GUN FROM VEHICLE $0 01/11/2023 SENT 23CF0110
773148 23000304 918.13-1A - ALTER DESTROY CONCEAL REMO REC $0 01/11/2023 PANA 23CF0110
773149 23000304 790.23-1D - POSS WEAP/AMMO OTH ST DEL/AF $0 01/11/2023 PANA 23CF0110
773970 23000304 790.19 - SHOOT/THROW MISS N2 DWELL/VEH $0 23CF0277
776620 23000304 784.045-1A2 - AGG BATTERY W/DEADLY WEAPON $0 03/08/2023 SENT 23CF110
776621 23000304 790.19 - SHOOT/THROW MISS N2 DWELL/VEH $0 03/08/2023 JTAQ 23CF110
776622 23000304 784.021-1A - AGG ASSLT W/DEAD WEAP/WOI2KILL $0 03/08/2023 SENT 23CF110
782874 23000304 790.23-1A - POSS WEAP/AMMO BY FLA CONV FEL $0 23CF110
Total Bond: $0