Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
JAMES DONALD DAGOSTINO
ID:
1262636
Name: | JAMES DONALD DAGOSTINO | ||
AKA: | Race: | W | |
DOB: | 11/23/1963 | Sex: | M |
Inmate ID: | 1262636 | Eyes: | BLU |
Booking: | 25001600 | Hair: | GRY |
Category: | ADULT | Weight: | 140 |
Height: | 5'09" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
821373 | 25001600 | 000000000000001 - ORDER OF TRANSPORT | $0 | 25CF128 | ||
Total Bond: $0 |