Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
RAFAEL JAVIER MARTINEZ-MARTINEZ
ID:
1259959
Name: | RAFAEL JAVIER MARTINEZ-MARTINEZ | ||
AKA: | Race: | W | |
DOB: | 09/19/1994 | Sex: | M |
Inmate ID: | 1259959 | Eyes: | BRO |
Booking: | 25002401 | Hair: | BLK |
Category: | ADULT | Weight: | 170 |
Height: | 5'09" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
822961 | 25002401 | 893.135-1B1 - TRAFFICKING IN COCAINE 28 GRAM | $5,000 | 03/27/2025 | PAR | 25CF751 |
822962 | 25002401 | 893.147-2 - MANUFACT/DELIVER DRUG PARA | $0 | 03/27/2025 | PANA | 25CF751 |
822963 | 25002401 | 934.215 - UNLAWFUL USE 2WAY COMM DEVICE | $500 | 03/27/2025 | PAR | 25CF751 |
822966 | 25002401 | 893.13-1A1 - SELL CONTROLLED SUBSTANCE SCHE | $5,000 | 03/27/2025 | PAR | 25CF743 |
822968 | 25002401 | 893.147-2 - MANUFACT/DELIVER DRUG PARA | $1,500 | 03/27/2025 | PAR | 25CF743 |
822969 | 25002401 | 934.215 - UNLAWFUL USE 2WAY COMM DEVICE | $1,500 | 03/27/2025 | PAR | 25CF743 |
822970 | 25002401 | 893.135-1C4A - TRAFFIC FENTANYL/FENTANYL ANAL | $50,000 | 03/27/2025 | FPT | 25CF745 |
822971 | 25002401 | 893.147-2 - MANUFACT/DELIVER DRUG PARA | $0 | 03/27/2025 | PANA | 25CF745 |
822972 | 25002401 | 934.215 - UNLAWFUL USE 2WAY COMM DEVICE | $2,500 | 03/27/2025 | FPT | 25CF745 |
824642 | 25002401 | 948.06 - VIOLATE PROBATION/ COMM CONTRL | $0 | 04/24/2025 | SENT | 24MM499 |
Total Bond: $66,000 |