Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
SEAN PATRICK LUFKIN
ID:
1256791
Name: | SEAN PATRICK LUFKIN | ||
AKA: | Race: | W | |
DOB: | 04/03/1998 | Sex: | M |
Inmate ID: | 1256791 | Eyes: | BLU |
Booking: | 23000286 | Hair: | BRO |
Category: | ADULT | Weight: | 130 |
Height: | 5'11" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
773099 | 23000286 | 812.014-3A - PETIT THEFT 1ST OFFENSE | $250 | 01/10/2023 | PAR | 23MM0096 |
773133 | 23000286 | 806.13-1B3 - CRIMINAL MISCHIEF $1,000 MORE | $0 | 01/11/2023 | PAR | 23CF0051 |
Total Bond: $250 |