Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: DORIS ESPINOZA-RODRIGUEZ
ID: 1256365
Name: DORIS ESPINOZA-RODRIGUEZ
AKA: Race: W
DOB: 04/23/1984 Sex: F
Inmate ID: 1256365 Eyes: BRO
Booking: 23000416 Hair: BRO
Category: ADULT Weight: 130
Height: 5'04"
Offense Booking Statute Bond DSP Date JSTAT Reference
773388 23000416 784.045-1A2 - AGG BATTERY W/DEADLY WEAPON $7,500 01/17/2023 PAR 23CF136
773389 23000416 782.051-1 - SPECIF FEL COM ACT C/C DEATH $0 01/17/2023 PAR 23CF136
773390 23000416 782.051-1 - SPECIF FEL COM ACT C/C DEATH $0 01/17/2023 PAR 23CF136
774071 23000416 782.04-1A1 - MURDER, PREMEDITATED $0 01/26/2023 FPT 23CF136
774072 23000416 782.04-1A1 - MURDER, PREMEDITATED $0 01/26/2023 FPT 23CF136
774073 23000416 827.03-2A - AGGRAVATED CHILD ABUSE $0 01/26/2023 FPT 23CF136
774074 23000416 827.03-2A - AGGRAVATED CHILD ABUSE $0 01/26/2023 FPT 23CF136
Total Bond: $7,500