Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: CHRISTIAN OMAR RODRIGUEZ-RODRIGUEZ
ID: 1253535
Name: CHRISTIAN OMAR RODRIGUEZ-RODRIGUEZ
AKA: Race: W
DOB: 04/11/1987 Sex: M
Inmate ID: 1253535 Eyes: BRO
Booking: 22001740 Hair: BLK
Category: ADULT Weight: 199
Height: 5'07"
Offense Booking Statute Bond DSP Date JSTAT Reference
755603 22001740 322.03-1 - OPERA MOTOR/VEH W/O VALID DL $0 03/09/2022 SENT 22CT0767
755604 22001740 943.0435-14C4 ! - F2R 2 REGISTER AS REQUIRED $2,500 03/09/2022 PAR 22CF0720
755605 22001740 943.0435-13D - PROVIDE FLS411 2LE RE SEX OFFN $150 03/09/2022 PAR 22CF0720
755606 22001740 948.06 - VIOLATE PROBATION/ COMM CONTRL $0 03/09/2022 VPO ORANGE CO
756760 22001740 Z943.0435-14c4 $ - FAIL TO REGISTER PHONE NUMBER $0 03/30/2022 NINF 22CF913
756761 22001740 Z943.0435-14c4 $ - FAIL TO REGISTER PHONE NUMBER $0 03/30/2022 NINF 22CF913
756762 22001740 943.0435-13D - PROVIDE FLS411 2LE RE SEX OFFN $0 03/30/2022 NINF 22CF913
756763 22001740 943.0435-13D - PROVIDE FLS411 2LE RE SEX OFFN $0 03/30/2022 NINF 22CF913
756764 22001740 943.0435-13D - PROVIDE FLS411 2LE RE SEX OFFN $0 03/30/2022 NINF 22CF913
756765 22001740 943.0435-13D - PROVIDE FLS411 2LE RE SEX OFFN $0 03/30/2022 NINF 22CF913
756766 22001740 943.0435-13D - PROVIDE FLS411 2LE RE SEX OFFN $0 03/30/2022 NINF 22CF913
756767 22001740 943.0435-13D - PROVIDE FLS411 2LE RE SEX OFFN $0 03/30/2022 NINF 22CF913
756768 22001740 943.0435-13D - PROVIDE FLS411 2LE RE SEX OFFN $0 03/30/2022 NINF 22CF913
756769 22001740 943.0435-13D - PROVIDE FLS411 2LE RE SEX OFFN $0 03/30/2022 NINF 22CF913
756770 22001740 943.0435-13D - PROVIDE FLS411 2LE RE SEX OFFN $0 03/30/2022 NINF 22CF913
Total Bond: $2,650