Osceola County Inmate Search
This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.
Print This Rap Sheet
Name:
ERIC MATTHEW URANYI
ID:
1252466
Name: | ERIC MATTHEW URANYI | ||
AKA: | Race: | W | |
DOB: | 01/12/1996 | Sex: | M |
Inmate ID: | 1252466 | Eyes: | HAZ |
Booking: | 23000761 | Hair: | BRO |
Category: | ADULT | Weight: | 180 |
Height: | 6'00" |
Offense | Booking | Statute | Bond | DSP Date | JSTAT | Reference |
---|---|---|---|---|---|---|
774176 | 23000761 | 810.02-4A - BURG UNOCC STRUCT UNARMED | $2,500 | 01/28/2023 | PAR | 23CF165 |
774177 | 23000761 | 812.014-2C1 - GRAND THEFT >$750 <$5000 | $2,500 | 01/28/2023 | PAR | 23CF165 |
774178 | 23000761 | 810.02-4A - BURG UNOCC STRUCT UNARMED | $2,500 | 01/28/2023 | PAR | 23CF166 |
774179 | 23000761 | 812.014-3A - PETIT THEFT 1ST OFFENSE | $2,500 | 01/28/2023 | PAR | 23CF166 |
774180 | 23000761 | 810.02-4A - BURG UNOCC STRUCT UNARMED | $2,500 | 01/28/2023 | PAR | 23CF174 |
774189 | 23000761 | 893.135-1C1 - TRAF HEROIN 4GRMS2UND/30KILOGR | $0 | 01/29/2023 | PANA | 23CF313 |
774190 | 23000761 | 893.135-1F1 - TRAF METHAMPHETAMINE 14GRMS/> | $0 | 01/29/2023 | PANA | 23CF313 |
774191 | 23000761 | 817.5685-3B2 - KNOW INTENT UNLAW POSSES 5 OR | $50,000 | 01/29/2023 | PAR | 23CF313 |
774192 | 23000761 | 893.147-1 - POSSESS/USE DRUG PARAPHERNALIA | $0 | 01/29/2023 | PANA | 23CF313 |
776673 | 23000761 | 893.13-6A - POSS CONTRLD SUB W/O PRESCRRIP | $50,000 | 03/09/2023 | FPT | 23CF313 |
Total Bond: $112,500 |