Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: DAMIEN DWAYNE-DAVID CARPENTER
ID: 1250822
Name: DAMIEN DWAYNE-DAVID CARPENTER
AKA: Race: B
DOB: 03/29/1998 Sex: M
Inmate ID: 1250822 Eyes: BRO
Booking: 22007523 Hair: BLK
Category: ADULT Weight: 180
Height: 5'07"
Offense Booking Statute Bond DSP Date JSTAT Reference
768182 22007523 784.03-1A1 - BATTERY; TOUCH OR STRIKE $0 10/12/2022 PANA 22CF2922
768183 22007523 784.03-1A1 - BATTERY; TOUCH OR STRIKE $0 10/12/2022 PANA 22CF2922
768184 22007523 784.045-1A2 - AGG BATTERY W/DEADLY WEAPON $0 10/12/2022 PANA 22CF2922
768185 22007523 784.021-1A - AGG ASSLT W/DEAD WEAP/WOI2KILL $5,000 10/12/2022 PAR 22CF2922
768186 22007523 812.131-2B - ROBBERY SUDDEN SNATCHING/UNARM $0 10/12/2022 PANA 22CF2922
768187 22007523 914.22-1E - HINDER WITN COMMUN INFO TO LEO $0 10/12/2022 PANA 22CF2922
768188 22007523 914.22-1E - HINDER WITN COMMUN INFO TO LEO $0 10/12/2022 PANA 22CF2922
768189 22007523 810.02-2B - BURG 2 STRUCT/CONV WHILE ARMED $0 10/13/2022 PAR 22CF2922
768190 22007523 810.02-2A - BURGLARY W/ASSAULT OR BATTERY $0 10/12/2022 PAR 22CF2922
768191 22007523 787.01-1A3 - KIDNAP INFLICT BODILY HARM/TER $0 10/12/2022 PANA 22CF2922
770229 22007523 914.22-1A - TAMPER WITN WITHHOLD TESTIM/IN $7,500 11/21/2022 FPT 22CF2922
770230 22007523 914.22-1A - TAMPER WITN WITHHOLD TESTIM/IN $7,500 11/21/2022 FPT 22CF2922
770231 22007523 787.02-1A - KIDNAP-FALSE IMPRISONMNT ADULT $5,000 11/21/2022 FPT 22CF2922
Total Bond: $25,000