Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: ADRIEL ANTONIO MARTINEZ
ID: 1248863
Name: ADRIEL ANTONIO MARTINEZ
AKA: Race: W
DOB: 01/17/1994 Sex: M
Inmate ID: 1248863 Eyes: BRO
Booking: 25008127 Hair: BLK
Category: ADULT Weight: 180
Height: 5'09"
Offense Booking Statute Bond DSP Date JSTAT Reference
835155 25008127 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 10/07/2025 PANA 2025 CF 003236
835156 25008127 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 10/07/2025 PANA 2025 CF 003236
835157 25008127 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 10/07/2025 PANA 2025 CF 003236
835158 25008127 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 10/07/2025 PANA 2025 CF 003236
835159 25008127 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 10/07/2025 PANA 2025 CF 003236
835160 25008127 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 10/07/2025 PANA 2025 CF 003236
835162 25008127 794.011-2A - SEX BAT/PERP18YOA>VICTIM<12YOA $0 10/07/2025 FPT 2025 CF 003236
835163 25008127 800.04-5B - MOLEST VIC LESS 12YOA OFFENDER $0 10/07/2025 FPT 2025 CF 003236
835164 25008127 800.04-5B - MOLEST VIC LESS 12YOA OFFENDER $0 10/07/2025 FPT 2025 CF 003236
835165 25008127 847.0133-1 ! - DISTRIB TRANSMIT SHOW OBSCENE $0 10/07/2025 PANA 2025 CF 003236
837241 25008127 800.04-5B - MOLEST VIC LESS 12YOA OFFENDER $0 11/09/2025 FPT 2025 CF 003236
837242 25008127 800.04-5B - MOLEST VIC LESS 12YOA OFFENDER $0 11/09/2025 FPT 2025 CF 003236
837243 25008127 800.04-6B - L&L CONDUCT/OFFENDER 18YOA/OLD $0 11/09/2025 FPT 2025 CF 003236
Total Bond: $0