Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: JONATHAN DEVIN DESROCHES
ID: 1248199
Name: JONATHAN DEVIN DESROCHES
AKA: Race: B
DOB: 11/16/2000 Sex: M
Inmate ID: 1248199 Eyes: BRO
Booking: 25008810 Hair: BLK
Category: ADULT Weight: 177
Height: 5'10"
Offense Booking Statute Bond DSP Date JSTAT Reference
836578 25008810 316.1935-4A - FLEE/ELUDE W INJ OR DAMAGE $0 10/31/2025 PAR 2025 CF 003493
836579 25008810 316.1935-3B - FLEE DSRG SAFETY CAUSE INJ/DTH $0 10/31/2025 PAR 2025 CF 003494
836580 25008810 316.192-3A1 - RECKLESS DRIVE DAMAGE PERS OR $0 10/31/2025 PAR 2025 CT 003986
836581 25008810 322.34-2A - DRLSR EQUIV STATUS $0 10/31/2025 PAR 2025 CT 003987
836582 25008810 316.027-2A - F2STOP/REMAIN@CRASH INVOV INJU $0 10/31/2025 PAR 2025 CF 003495
836583 25008810 790.23-1A - POSS WEAP/AMMO BY FLA CONV FEL $0 10/31/2025 PAR 2025 CF 003492
836584 25008810 843.02 - RESIST ARREST WITHOUT VIOLENCE $0 10/31/2025 PAR 2025 CF 003492
836666 25008810 901.15-4 - OUT OF COUNTY (FL) WARRANT $0 10/31/2025 FPT ORANGE CO
836890 25008810 316.1935-4A - FLEE/ELUDE W INJ OR DAMAGE $10,000 11/04/2025 PRP 2025 CF 003493
836891 25008810 316.1935-3B - FLEE DSRG SAFETY CAUSE INJ/DTH $5,000 11/04/2025 PRP 2025 CF 003494
836892 25008810 316.192-3A1 - RECKLESS DRIVE DAMAGE PERS OR $1,000 11/04/2025 PRP 2025 CT 003986
836893 25008810 322.34-2A - DRLSR EQUIV STATUS $1,000 11/04/2025 PRP 2025 CT 3987
836894 25008810 316.027-2A - F2STOP/REMAIN@CRASH INVOV INJU $5,000 11/04/2025 PRP 2025 CF 003494
836895 25008810 790.23-1A - POSS WEAP/AMMO BY FLA CONV FEL $5,000 11/04/2025 PRP 2500 CF 003492
836896 25008810 843.02 - RESIST ARREST WITHOUT VIOLENCE $1,000 11/04/2025 PRP 2025 CF 003492
Total Bond: $28,000