Osceola County Inmate Search

This search engine lists individuals incarcerated in the Osceola County Jail. Inclusion in this search does not indicate guilt. The information in this search is updated several times per day. When an individual is released from the jail, they will be removed from the search during the next update.

Print This Rap Sheet
Name: GABRIEL ARROYO
ID: 1248175
Name: GABRIEL ARROYO
AKA: Race: W
DOB: 07/05/1979 Sex: M
Inmate ID: 1248175 Eyes: BRO
Booking: 23004908 Hair: BLK
Category: ADULT Weight: 250
Height: 5'08"
Offense Booking Statute Bond DSP Date JSTAT Reference
783288 23004908 794.011-8B - SEXBAT B/CUSTODIAN/VIC12-17YOA $0 06/14/2023 FPT 23CF1800
783289 23004908 794.011-8B - SEXBAT B/CUSTODIAN/VIC12-17YOA $0 06/14/2023 FPT 23CF1800
783290 23004908 794.011-8B - SEXBAT B/CUSTODIAN/VIC12-17YOA $0 06/14/2023 FPT 23CF1800
783291 23004908 794.011-8B - SEXBAT B/CUSTODIAN/VIC12-17YOA $0 06/14/2023 PANA 23CF1800
783292 23004908 794.011-8B - SEXBAT B/CUSTODIAN/VIC12-17YOA $0 06/14/2023 PANA 23CF1800
783293 23004908 794.011-8B - SEXBAT B/CUSTODIAN/VIC12-17YOA $0 06/14/2023 PANA 23CF1800
783294 23004908 794.011-8B - SEXBAT B/CUSTODIAN/VIC12-17YOA $0 06/14/2023 PANA 23CF1800
783295 23004908 794.011-8B - SEXBAT B/CUSTODIAN/VIC12-17YOA $0 06/14/2023 PANA 23CF1800
783296 23004908 794.011-8B - SEXBAT B/CUSTODIAN/VIC12-17YOA $0 06/14/2023 PANA 23CF1800
783297 23004908 794.011-8B - SEXBAT B/CUSTODIAN/VIC12-17YOA $0 06/14/2023 PANA 23CF1800
783298 23004908 794.011-8B - SEXBAT B/CUSTODIAN/VIC12-17YOA $0 06/14/2023 PANA 23CF1800
783299 23004908 794.011-8B - SEXBAT B/CUSTODIAN/VIC12-17YOA $0 06/14/2023 PANA 23CF1800
783300 23004908 794.011-8B - SEXBAT B/CUSTODIAN/VIC12-17YOA $0 06/14/2023 PANA 23CF1800
783301 23004908 794.011-8B - SEXBAT B/CUSTODIAN/VIC12-17YOA $0 06/14/2023 PANA 23CF1800
783302 23004908 794.011-8B - SEXBAT B/CUSTODIAN/VIC12-17YOA $0 06/14/2023 PANA 23CF1800
783303 23004908 794.011-8B - SEXBAT B/CUSTODIAN/VIC12-17YOA $0 06/14/2023 PANA 23CF1800
783304 23004908 794.011-8B - SEXBAT B/CUSTODIAN/VIC12-17YOA $0 06/14/2023 PANA 23CF1800
783305 23004908 794.011-8B - SEXBAT B/CUSTODIAN/VIC12-17YOA $0 06/14/2023 PANA 23CF1800
783306 23004908 794.011-8B - SEXBAT B/CUSTODIAN/VIC12-17YOA $0 06/14/2023 PANA 23CF1800
783307 23004908 794.011-8B - SEXBAT B/CUSTODIAN/VIC12-17YOA $0 06/14/2023 PANA 23CF1800
783955 23004908 741.31-4A - VIOLATION OF DOM INJUNCTION $0 06/24/2023 SENT 23MM1540
785186 23004908 827.071-5A - POSS CONTROL VIEW DEPICTION CH $0 07/14/2023 FPT 23CF1800
785187 23004908 827.071-5A - POSS CONTROL VIEW DEPICTION CH $0 07/14/2023 FPT 23CF1800
785188 23004908 827.071-5A - POSS CONTROL VIEW DEPICTION CH $0 07/14/2023 FPT 23CF1800
785189 23004908 827.071-5A - POSS CONTROL VIEW DEPICTION CH $0 07/14/2023 FPT 23CF1800
785190 23004908 827.071-5A - POSS CONTROL VIEW DEPICTION CH $0 07/14/2023 FPT 23CF1800
785191 23004908 827.071-5A - POSS CONTROL VIEW DEPICTION CH $0 07/14/2023 FPT 23CF1800
785192 23004908 827.071-5A - POSS CONTROL VIEW DEPICTION CH $0 07/14/2023 FPT 23CF1800
785193 23004908 827.071-5A - POSS CONTROL VIEW DEPICTION CH $0 07/14/2023 FPT 23CF1800
785194 23004908 827.071-5A - POSS CONTROL VIEW DEPICTION CH $0 07/14/2023 FPT 23CF1800
785195 23004908 827.071-5A - POSS CONTROL VIEW DEPICTION CH $0 07/14/2023 FPT 23CF1800
785196 23004908 827.071-5A - POSS CONTROL VIEW DEPICTION CH $0 07/14/2023 FPT 23CF1800
785197 23004908 827.071-5A - POSS CONTROL VIEW DEPICTION CH $0 07/14/2023 FPT 23CF1800
785198 23004908 827.071-5A - POSS CONTROL VIEW DEPICTION CH $0 07/14/2023 FPT 23CF1800
785199 23004908 827.071-5A - POSS CONTROL VIEW DEPICTION CH $0 07/14/2023 FPT 23CF1800
785200 23004908 827.071-5A - POSS CONTROL VIEW DEPICTION CH $0 07/14/2023 FPT 23CF1800
785201 23004908 827.071-5A - POSS CONTROL VIEW DEPICTION CH $0 07/14/2023 FPT 23CF1800
785202 23004908 827.071-5A - POSS CONTROL VIEW DEPICTION CH $0 07/14/2023 FPT 23CF1800
785203 23004908 827.071-5A - POSS CONTROL VIEW DEPICTION CH $2,500 07/14/2023 FPT 23CF1800
785204 23004908 827.071-5A - POSS CONTROL VIEW DEPICTION CH $2,500 07/14/2023 FPT 23CF1800
785205 23004908 827.071-5A - POSS CONTROL VIEW DEPICTION CH $2,500 07/14/2023 FPT 23CF1800
Total Bond: $7,500